Test Results with Adjustable Weighting
You are viewing the overall results table for the 2023 TUV Report All Season Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Wet Braking | Wet Circle | Straight Aqua | Snow Braking | Snow Traction | Subj. Snow Handling | Snow Circle |
---|---|---|---|---|---|---|---|---|---|
98.5% | 38.6M | 27.2M | 6.46m/s | 86.7Km/H | 17.3M | 4.17s | 7.74 Points | 3.58ms/2 | |
95.3% | 37.8M | 31.4M | 6.17m/s | 88.4Km/H | 17.1M | 4.05s | 7.96 Points | 3.59ms/2 | |
94.5% | 41.3M | 28.3M | 6.66m/s | 88.8Km/H | 18M | 4.4s | 7.24 Points | 3.43ms/2 | |
93.1% | 42.3M | 28.9M | 6.4m/s | 87.6Km/H | 17.5M | 4.31s | 7.17 Points | 3.36ms/2 |
Bridgestone Turanza All Season 6
98.5%Dry | ||
Dry Braking | 38.6M | 2nd |
Snow | ||
Snow Braking | 17.3M | 2nd |
Snow Traction | 4.17s | 2nd |
Subj. Snow Handling | 7.74 Points | 2nd |
Snow Circle | 3.58ms/2 | 2nd |
Wet | ||
Wet Braking | 27.2M | Best |
Wet Circle | 6.46m/s | 2nd |
Straight Aqua | 86.7Km/H | 4th |
Michelin CrossClimate 2
95.3%Dry | ||
Dry Braking | 37.8M | Best |
Snow | ||
Snow Braking | 17.1M | Best |
Snow Traction | 4.05s | Best |
Subj. Snow Handling | 7.96 Points | Best |
Snow Circle | 3.59ms/2 | Best |
Wet | ||
Wet Braking | 31.4M | 4th |
Wet Circle | 6.17m/s | 4th |
Straight Aqua | 88.4Km/H | 2nd |
Continental AllSeasonContact
94.5%Dry | ||
Dry Braking | 41.3M | 3rd |
Snow | ||
Snow Braking | 18M | 4th |
Snow Traction | 4.4s | 4th |
Subj. Snow Handling | 7.24 Points | 3rd |
Snow Circle | 3.43ms/2 | 3rd |
Wet | ||
Wet Braking | 28.3M | 2nd |
Wet Circle | 6.66m/s | Best |
Straight Aqua | 88.8Km/H | Best |
Goodyear Vector 4Seasons Gen 3
93.1%Dry | ||
Dry Braking | 42.3M | 4th |
Snow | ||
Snow Braking | 17.5M | 3rd |
Snow Traction | 4.31s | 3rd |
Subj. Snow Handling | 7.17 Points | 4th |
Snow Circle | 3.36ms/2 | 4th |
Wet | ||
Wet Braking | 28.9M | 3rd |
Wet Circle | 6.4m/s | 3rd |
Straight Aqua | 87.6Km/H | 3rd |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2023 TUV Report All Season Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.