Doublestar DSU02
WatchThe Doublestar DSU02 is a Ultra High Performance Summer tyre designed to be fitted to Passenger Cars.
1
Reviews
76%
Average
0
miles driven
All Tests
Sorry, we don't currently have any magazine tyre tests for the Doublestar DSU02
Alternative Tyres
8.4/10
8.1/10
8.0/10
7.8/10
7.7/10
7.0/10
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 16 inch | |||
| 205/55R16 91 V | D | B | 71 |
| 205/55R16 91 V | D | B | 71 |
| 17 inch | |||
| 215/55R17 98 W XL | C | B | 72 |
| 205/50R17 89 V | D | B | 71 |
| 225/50R17 94 V | D | B | 71 |
| 215/45R17 91 W XL | D | B | 72 |
| 215/45R17 91 W XL | D | B | 72 |
| 225/45R17 94 W XL | D | B | 72 |
| 225/50R17 94 V XL | D | B | 71 |
| 225/45R17 94 W XL | D | B | 72 |
| 215/55R17 98 W XL | C | B | 72 |
| 205/50R17 89 V | D | B | 71 |
| 215/55R17 94 V | D | B | 71 |
| 18 inch | |||
| 245/45R18 100 W XL | C | B | 72 |
| 225/40R18 92 Y XL | D | B | 72 |
| 245/45R18 100 W XL | C | B | 72 |
| 255/35R18 94 Y XL | D | B | 73 |
| 255/35R18 94 Y XL | D | B | 73 |
| 245/40R18 97 Y XL | C | B | 72 |
| 245/40R18 97 Y XL | C | B | 72 |
| 19 inch | |||
| 235/35R19 91 Y XL | D | B | 71 |
| 235/35R19 91 Y XL | D | B | 71 |
| 235/35R19 91 Y XL | D | B | 71 |
| 20 inch | |||
| 275/55R20 117 W XL | C | B | 73 |
| 245/35R20 95 Y XL | C | B | 72 |
| 245/35R20 95 Y XL | C | B | 72 |
| 255/45R20 105 W XL | C | B | 73 |
| 275/55R20 117 W XL | C | B | 73 |
| 245/35R20 95 Y XL | C | B | 72 |
| 255/45R20 105 W XL | C | B | 73 |
| 275/55R20 117 W XL | C | B | 73 |
Questions and Answers for the Doublestar DSU02
Ask a question
March 24, 2025
What is the mileage rating for the DSU02 ?
We have never seen this pattern wear tested, and treadwear ratings, especially from the budget brands, are next to useless.
Ask a question
We will never publish or share your email address
Latest Doublestar DSU02 Reviews
Given 76%
while driving a
Infiniti G37
(245/40 R19)
on a combination of roads
for 0 spirited miles
My cheap ass installed those summer chinese tires on my Infiniti g37x, the exact size were 245/40/19. Not gonna lie i'm frikkin impressed. So far only 1 season passed with them and they handle pretty damn good, I whiteline and swim through traffic with those tires, went to drag strip 3 times and they never let me down. But still don't take it for granted and slow down when it's wet... Remember those are 350$ chinese tires. They're noisy tires but i have a straight pipe so I can barely hear them anyway hah.
Would buy them again *only for summer*. Overall rating 7/10
Would buy them again *only for summer*. Overall rating 7/10