- Sizes and Tyre Label

View reviews of the

Summary

Total Sizes98
Wheel Size13 - 20
Width155 - 275
Profile35 - 80
Speed RatingH - Y
Load Rating73 - 111
Rolling ResistanceC - D
Wet GripB - D
Noise (dB)69 - 73
First On Market2012-01-01
Severe SnowYes
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
13 inch
AOTELITyre185/70R13 86 TDCB70Week 01, 2012
AOTELITyre155/70R13 75 TDCB70Week 01, 2012
AOTELITyre155/65R13 73 TDCB70Week 01, 2012
AOTELITyre165/70R13 79 TDCB70Week 01, 2012
AOTELITyre165/65R13 77 TDCB70Week 01, 2012
AOTELITyre175/70R13 82 TDCB70Week 01, 2012
AOTELITyre155/80R13 79 TDCB70Week 01, 2012
AOTELITyre175/65R13 80 TDCB70Week 01, 2012
AOTELITyre185/70R13 86 HDCB70Week 01, 2012
14 inch
AOTELItyre185/60R14 82 HDCB70Week 01, 2012
YATONETyre165/60R14 75 HDCB70Week 01, 2012
AOTELITyre195/70R14 91 HDCB71Week 01, 2012
AOTELITyre195/70R14 91 TDCB71Week 01, 2012
YATONETyre185/70R14 88 HCBB70Week 01, 2012
YATONETyre175/65R14 82 HCCB70Week 01, 2012
YATONETyre185/65R14 86 HCBB70Week 01, 2012
YATONETyre195/70R14 91 HCBB71Week 01, 2012
YATONETyre165/70R14 81 TDCB70Week 01, 2012
AOTELITyre185/70R14 88 TCCB70Week 01, 2012
THREE-ATyre175/65R14 82 HCCB69Week 01, 2012
AOTELItyre165/70R14 81 TDCB70Week 01, 2012
AOTELItyre165/70R14 85 TDCB70Week 01, 2012
YATONETyre185/60R14 82 HDBB70Week 01, 2012
AOTELITyre185/70R14 88 HCCB70Week 01, 2012
AOTELItyre185/65R14 86 HDCB70Week 01, 2012
AOTELITyre175/70R14 88 HCCB70Week 01, 2012
AOTELITyre165/60R14 75 HDCB70Week 01, 2012
AOTELITyre155/65R14 75 TDCB70Week 01, 2012
AOTELITyre205/70R14 98 TCBB71Week 01, 2012
15 inch
YATONETyre185/65R15 88 HCBB70Week 01, 2012
YATONETyre205/65R15 94 HCBB71Week 01, 2012
YATONETyre195/65R15 91 HCBB71Week 01, 2012
YATONETyre195/65R15 91 VCBB71Week 01, 2012
YATONETyre195/60R15 88 HCBB71Week 01, 2012
YATONETyre195/55R15 85 VDBB71Week 01, 2012
YATONETyre195/50R15 82 VDBB71Week 01, 2012
AOTELITyre215/70R15 98 HCBB71Week 01, 2012
YATONETyre205/65R15 94 VCBB71Week 01, 2012
YATONETyre205/60R15 91 HCBB71Week 01, 2012
AOTELITyre215/65R15 96 HDBB71Week 01, 2012
AOTELITyre195/65R15 91 HDCB71Week 01, 2012
AOTELITyre205/60R15 91 HDBB71Week 01, 2012
AOTELITyre205/60R15 91 VDBB71Week 01, 2012
AOTELITyre205/65R15 94 VCBB71Week 01, 2012
AOTELITyre205/65R15 94 HCBB71Week 01, 2012
AOTELITyre205/70R15 96 HCBB71Week 01, 2012
AOTELITyre195/60R15 88 VDCB71Week 01, 2012
AOTELITyre195/60R15 88 HDCB71Week 01, 2012
AOTELITyre195/65R15 95 HCCB71Week 01, 2012
AOTELITyre195/65R15 91 VDCB71Week 01, 2012
AOTELITyre185/55R15 82 VDCB70Week 01, 2012
AOTELITyre185/60R15 88 HCCB70Week 01, 2012
AOTELITyre175/65R15 84 HDCB70Week 01, 2012
AOTELITyre185/65R15 88 HDCB70Week 01, 2012
AOTELITyre185/60R15 84 HDCB70Week 01, 2012
16 inch
YATONETyre205/55ZR16 91 WCBB71Week 01, 2012
YATONETyre225/55R16 99 VCBB71Week 01, 2012
AOTELITyre205/65R16 99 HCBB71Week 01, 2012
AOTELITyre195/60R16 89 HDBB71Week 01, 2012
YATONETyre225/50R16 96 WCBB71Week 01, 2012
YATONETyre225/60R16 98 HCBB71Week 01, 2012
YATONETyre205/55R16 91 VCBB71Week 01, 2012
YATONETyre215/55ZR16 97 WCBB71Week 01, 2012
AOTELITyre185/50R16 85 VDBB70Week 01, 2012
AOTELITyre185/55R16 87 VDCB70Week 01, 2012
YATONETyre215/60R16 99 HCBB71Week 01, 2012
YATONETyre205/50ZR16 87 WDBB71Week 01, 2012
YATONETyre205/60R16 92 HCBB71Week 01, 2012
AOTELITyre205/55ZR16 94 WCBB71Week 01, 2012
AOTELITyre205/60R16 92 HCBB71Week 01, 2012
AOTELITyre205/55R16 91 VCBB71Week 01, 2012
RAPIDTyre205/55R16 91 VDCB70Week 12, 2015
AOTELITyre205/55R16 91 VDDB72Week 42, 2012
AOTELITyre215/65R16 98 HDDB72Week 42, 2012
AOTELITyre215/60R16 95 HCBB71Week 01, 2012
AOTELITyre215/60R16 99 HCBB71Week 01, 2012
AOTELITyre215/60R16 99 VCBB71Week 01, 2012
AOTELITyre225/60R16 98 HCBB71Week 01, 2012
AOTELITyre205/55ZR16 94 WCBB71Week 01, 2012
AOTELITyre225/50ZR16 96 WDBB71Week 01, 2012
AOTELITyre225/50ZR16 96 WCBB71Week 01, 2012
AOTELITyre205/60R16 92 VCBB71Week 01, 2012
17 inch
RAPIDTyre255/45ZR17 98 WDBB72Week 48, 2019
18 inch
THREE-ATyre225/40R18 92 VDCB72Week 42, 2012
AOTELITyre255/40ZR18 95 YDBB72Week 48, 2019
RAPIDTyre255/40ZR18 95 YDBB72Week 48, 2019
19 inch
RAPIDTyre225/55R19 99 VCBB71Week 48, 2019
RAPIDTyre275/35ZR19 100 YDBB73Week 48, 2019
RAPIDTyre275/40ZR19 101 YDBB72Week 48, 2019
RAPIDTyre255/45R19 100 VDBB72Week 48, 2019
RAPIDTyre245/40ZR19 98 YCBB72Week 48, 2019
RAPIDTyre255/55R19 111 VCBB73Week 48, 2019
RAPIDTyre235/50R19 99 VDBB71Week 48, 2019
AOTELITyre255/55R19 111 VCBB73Week 48, 2019
AOTELITyre275/40ZR19 101 YDBB72Week 48, 2019
RAPIDTyre245/45ZR19 98 YDBB71Week 48, 2019
RAPIDTyre235/55R19 105 VCBB72Week 48, 2019
20 inch
RAPIDTyre245/50R20 102 VCBB71Week 48, 2019

View reviews of the