16 inch |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 215/65R16 102 V XL | C | B | B | 72 | Week 22, 2020 |
17 inch |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 215/60R17 100 V XL | B | B | B | 71 | Week 08, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 215/65R17 99 V | C | B | B | 72 | Week 29, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/65R17 108 W XL | C | B | B | 72 | Week 23, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 225/65R17 106 V XL | C | B | B | 72 | Week 52, 2019 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 225/60R17 103 V XL | C | B | B | 72 | Week 22, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 215/65R17 99 V | C | B | B | 72 | Week 09, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/55R17 103 Y XL | B | B | B | 72 | Week 48, 2019 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 215/65R17 103 V XL | C | B | B | 72 | Week 07, 2021 |
18 inch |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/55R18 104 V XL | C | B | B | 72 | Week 29, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/60R18 107 W XL | C | B | B | 72 | Week 24, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/55R18 109 Y XL | C | B | B | 72 | Week 52, 2019 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/55R18 104 V XL | C | B | B | 72 | Week 43, 2021 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 225/60R18 104 W XL | C | B | B | 72 | Week 19, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 225/50R18 99 W XL | C | B | B | 72 | Week 40, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/65R18 110 V XL | C | B | B | 72 | Week 50, 2021 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/60R18 112 V XL | B | B | B | 73 | Week 33, 2021 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/55R18 109 W XL | D | B | B | 72 | Week 03, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 225/60R18 104 V XL | A | C | B | 71 | Week 27, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/50R18 101 W XL | C | B | B | 72 | Week 42, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 225/60R18 104 V XL | A | C | B | 71 | Week 27, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 225/60R18 104 V XL | A | C | B | 71 | Week 27, 2022 |
19 inch |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/55R19 105 W XL | C | B | B | 72 | Week 26, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 245/45R19 102 W XL | C | B | B | 72 | Week 51, 2019 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/45R19 100 W | C | B | B | 72 | Week 47, 2019 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 265/50R19 110 W XL | C | B | B | 73 | Week 19, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/55R19 111 W XL | C | C | B | 73 | Week 27, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 225/50R19 100 V XL | C | C | B | 72 | Week 13, 2021 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/50R19 107 W XL | C | C | B | 72 | Week 42, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/55R19 105 W XL | C | B | B | 72 | Week 40, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/45R19 104 W XL | C | B | B | 71 | Week 04, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/50R19 107 W XL | C | C | B | 72 | Week 16, 2023 |
20 inch |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/50R20 109 W XL | B | B | B | 73 | Week 47, 2021 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 275/45R20 110 Y XL | B | B | B | 73 | Week 41, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 315/35R20 110 W XL | C | B | B | 74 | Week 33, 2020 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/45R20 105 T XL | C | B | B | 72 | Week 40, 2021 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/45R20 105 T XL | C | B | B | 72 | Week 43, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 275/40R20 106 W XL | C | B | B | 72 | Week 39, 2023 |
21 inch |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/40R21 102 T XL | B | C | B | 72 | Week 42, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/45R21 101 T XL | C | B | B | 71 | Week 46, 2022 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 255/40R21 102 T XL | C | C | B | 72 | Week 15, 2023 |
GOODYEAR | VECTOR 4SEASONS GEN-3 SUV | 235/45R21 101 T XL | C | B | B | 71 | Week 16, 2023 |