4 categories (10 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Michelin Pilot Sport 4 S: 34.6 M | ▼ Toyo Proxes Sport: 37.6 M | 3.0 M (8.0%) |
Dry Handling | ▲ Continental Sport Contact 6: 115.8 Km/H | ▼ Toyo Proxes Sport: 112.6 Km/H | 3.2 Km/H (2.8%) |
Subj. Dry Handling | ▲ Continental Sport Contact 6: 10 Points | ▼ Toyo Proxes Sport: 6 Points | 4.0 Points (66.7%) |
Wet (4 tests) | |||
Wet Braking | ▲ Continental Sport Contact 6: 30.4 M | ▼ Bridgestone Potenza S001: 36.1 M | 5.7 M (15.8%) |
Wet Handling | ▲ Goodyear Eagle F1 Asymmetric 2: 90.9 Km/H | ▼ Hankook Ventus S1 evo 3: 85.1 Km/H | 5.8 Km/H (6.8%) |
Subj. Wet Handling | ▲ Continental Sport Contact 6: 9 Points | ▼ Vredestein Ultrac Vorti R: 6 Points | 3.0 Points (50.0%) |
Straight Aqua | ▲ Toyo Proxes Sport: 80.8 Km/H | ▼ Hankook Ventus S1 evo 3: 73.5 Km/H | 7.3 Km/H (9.9%) |
Comfort (2 tests) | |||
Subj. Comfort | ▲ Goodyear Eagle F1 Asymmetric 2: 10 Points | ▼ Falken Azenis FK510: 6 Points | 4.0 Points (66.7%) |
Noise | ▲ Toyo Proxes Sport: 72.6 dB | ▼ Bridgestone Potenza S001: 75.6 dB | 3.0 dB (4.0%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Hankook Ventus S1 evo 3: 9 kg / t | ▼ Bridgestone Potenza S001: 10.1 kg / t | 1.1 kg / t (10.9%) |
Sadly the new Goodyear Eagle F1 SuperSport wasn't included in the test, and instead the twice replaced Asymmetric 2 was left representing Goodyear. This meant the Continental SportContact 6 and Michelin Pilot Sport 4S could fight it out for the top spot overall.
The data below is interesting, as it shows in this size at least the Continental SportContact 6 is the better handling, and faster tyre in the dry, and has a significant advantage in the wet when compared to the Michelin Pilot Sport 4S. This once again proves that the gaps between the very best tyres on the market are extremely close, and the winner can be affected by choices such as size, vehicle used, and even driving style!
Dry
The Michelin Pilot Sport 4S was the best tyre during the dry braking testing, with a 0.4 meter advantage over the second placed Continental SportContact 6.
During dry handling, the Continental proved to be both the fastest tyre, and have the best steering feel and handling. The usual dry-dominant Michelin could only manage the sixth fastest lap.
Wet
During wet braking, the Continental had a significant advantage, which is extremely unusual for this type of testing.
The wet braking advantage the Continental had didn't carry over to wet handling, this time with the aging Goodyear being the fastest tyre on test.
The Continental remained the best handling tyre on test subjectively.
The Toyo, the worst tyre in the dry, proved to have the best aquaplaning resistance.
Environment
The Continental also did an excellent job of blending outright grip and low rolling resistance, low noise and acceptable levels of comfort.
Results
1st: Continental Sport Contact 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent braking performance, quick and accurate steering response and good directional stability. Average comfort, low aquaplaning resistance. Highly Recommended. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin Pilot Sport 4 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best dry braking, good handling in the dry and wet. Average comfort, lower wet grip. Recommended. Read Reviews Buy from £244.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Goodyear Eagle F1 Asymmetric 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good wet handling, good comfort. Average braking. Conditionally Recommended. Read Reviews Buy from £209.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Hankook Ventus S1 evo 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good braking, good dry handling. Lower wet grip. Conditionally Recommended. Read Reviews Buy from £216.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Bridgestone Potenza S001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good braking, good dry handling. Longest wet braking distances, high rolling resistance, noisy. Conditionally Recommended. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Vredestein Ultrac Vorti R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short dry braking, good dry handling. Average aquaplaning resistance, long wet braking. Conditionally Recommended. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Falken Azenis FK510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good wet grip. Long dry braking, slow steering. Conditionally Recommended. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Toyo Proxes Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning resistance. Longest dry braking, poor dry handling. Conditionally Recommended. Read Reviews Buy from £179.82 |