We're a little bit late publishing the 2021 EVO summer tyre test, but as we like to have the database on Tyre Reviews as complete as possible, here's a brief summary. For the full details, including all the glorious subjective commentary, head over to the EVO website here: https://www.evo.co.uk/tyre-reviews/18309/best-car-tyres-evo-performance-tyre-test .
For 2021 EVO magazine tested nine sets of UHP / UUHP tyres in the popular 225/40 R18 size. That size in particular offers some interesting issues as companies like Bridgestone and Goodyear offer their UUHP products in that size, but companies like Continental and Michelin do not.
3 categories (10 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Bridgestone Potenza Sport: 33.9 M | ▼ Triangle SporteX TH201: 41.2 M | 7.3 M (17.7%) |
Dry Handling | ▲ Goodyear Eagle F1 SuperSport: 66.1 s | ▼ Triangle SporteX TH201: 69 s | 2.9 s (4.2%) |
Subj. Dry Handling | ▲ Pirelli P Zero PZ4: 57 Points | ▼ Triangle SporteX TH201: 46 Points | 11.0 Points (23.9%) |
Wet (6 tests) | |||
Wet Braking | ▲ Pirelli P Zero PZ4: 27 M | ▼ Triangle SporteX TH201: 42.9 M | 15.9 M (37.1%) |
Wet Handling | ▲ Pirelli P Zero PZ4: 66.3 s | ▼ Triangle SporteX TH201: 73.4 s | 7.1 s (9.7%) |
Subj. Wet Handling | ▲ Goodyear Eagle F1 SuperSport: 60 Points | ▼ Triangle SporteX TH201: 36 Points | 24.0 Points (66.7%) |
Wet Circle | ▲ Pirelli P Zero PZ4: 14.9 s | ▼ Triangle SporteX TH201: 17.7 s | 2.8 s (15.8%) |
Straight Aqua | ▲ GT-Radial SportActive 2: 73.2 Km/H | ▼ Hankook Ventus S1 evo 3: 65.2 Km/H | 8.0 Km/H (12.3%) |
Curved Aquaplaning | ▲ GT-Radial SportActive 2: 21.1 m/sec2 | ▼ Hankook Ventus S1 evo 3: 12 m/sec2 | 9.1 m/sec2 (75.8%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Hankook Ventus S1 evo 3: 8.4 kg / t | ▼ Pirelli P Zero PZ4: 9.9 kg / t | 1.5 kg / t (15.2%) |
The test was conducted using an Audi S3 which has a haldex type based four wheel drive system, which is fairly uncommon in tyre testing. EVO spend a lot of time rating the subjective handling, noise and comfort of the tyres on the road and track, which means they put more score weighting on subjective data than any other publication. This makes the results really interesting for those of us who enjoy driving.
Notes from the Test
Some interesting notes from the test compared to Tyre Reviews experience with the tyres.
- EVO found the Continental PremiumContact 6 slow to steer, and the Michelin Pilot Sport 4 dynamic on the road route. We've had both of these tyres in this size on the Tyre Reviews Octavia VRS and in many tests and have found the opposite. We can't explain this one.
- EVO found the Goodyear Eagle F1 SuperSport to be excellent in the wet, one of the fastest overall. The tyre was mid pack in wet braking which is similar to Tyre Reviews tests, so maybe the AWD system and the excellent subjective nature helped this tyre perform.
- The GT Radial performed very well for the price point, finishing relatively close to the Pilot Sport 4!
- The Pirelli P Zero PZ4 performed well again, which we found in our 2021 UHP test, but this time it won overall! The Pirelli shone dynamically, which is important for driving enthusiasts.
Below is the key data from the test, we haven't databased the road route subjective scores, so be sure to read those on the EVO website!
Dry
Wet
Environment
Results
1st: Pirelli P Zero PZ4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The PZ4 is a tyre that offers (almost) everything, being top ranked subjectively in the dry and wet and offering excellent grip. Read Reviews Buy from £132.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Goodyear Eagle F1 SuperSport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Eagle F1 SuperSport was excellent in both wet and dry handling with good steering and high levels of grip. A bit noisy on some surfaces but an outstanding performance tyre. Read Reviews Buy from £96.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Bridgestone Potenza Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Potenza Sport finished in the top 3 places in most grip tests and was solid in the wet and dry. The ride quality was firm and there was higher levels of noise in the cabin. Read Reviews Buy from £88.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Dunlop SportMaxx RT 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The RT2 had excellent aquaplaning resistance, was agile in the dry and was great on the road route with balanced steering and good comfort. Read Reviews Buy from £88.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Michelin Pilot Sport 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The PS4 had direct steering and a good balance, but the detail sometimes lacked. A solid performer but not inspiring. Read Reviews Buy from £107.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: GT Radial SportActive 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The SportActive 2 had very high aquaplaning resistance and performed well during wet handling. It was less dynamic in the dry but it scored well on the road route for the good combination of steering and ride quality. A good tyre. Read Reviews Buy from £95.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Hankook Ventus S1 evo 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The S1 Evo 3 (K127) was strong in wet and dry braking but struggled in the aquaplaning tests and never shone on track. It did offer a fair compromise on the road. Read Reviews Buy from £96.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Continental Premium Contact 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The PremiumContact 6 felt a lot like a comfort biased tyre, very refined and comfortable but at the expense of dynamic sharpness. Read Reviews Buy from £97.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Triangle SporteX TH201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Sportex TH201 might be well priced but if you fit this after a good tyre your car will feel worse. It also had long wet braking. Read Reviews |