The 2022 Auto Bild SUV tyre test has tested ten sets of performance suv winter tyres in the popular 225/45 R19 size using a BMW X1, and included a reference summer tyre so we can compare the differences.
Test Publication:
Test Size:
225/45 R19
Tyres Tested:
10 tyres
Test Categories:
5 categories (14 tests)
5 categories (14 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin Pilot Alpin 5: 43.5 M | ▼ Bridgestone Blizzak LM005: 47.2 M | 3.7 M (7.8%) |
Dry Handling | ▲ Bridgestone Blizzak LM005: 97 Km/H | ▼ Petlas Explero W671: 94.3 Km/H | 2.7 Km/H (2.9%) |
Wet (5 tests) | |||
Wet Braking | ▲ Hankook Winter i cept evo3: 46.2 M | ▼ Petlas Explero W671: 63.3 M | 17.1 M (27.0%) |
Wet Handling | ▲ Bridgestone Blizzak LM005: 78.5 Km/H | ▼ Petlas Explero W671: 72.5 Km/H | 6.0 Km/H (8.3%) |
Wet Circle | ▲ Hankook Winter i cept evo3: 15.43 s | ▼ Petlas Explero W671: 17.44 s | 2.0 s (11.5%) |
Straight Aqua | ▲ Falken Eurowinter HS01: 75.9 Km/H | ▼ Petlas Explero W671: 65.6 Km/H | 10.3 Km/H (15.7%) |
Curved Aquaplaning | ▲ Toyo Observe S 944: 4.56 m/sec2 | ▼ Petlas Explero W671: 2.98 m/sec2 | 1.6 m/sec2 (53.0%) |
Snow (4 tests) | |||
Snow Braking | ▲ Michelin Pilot Alpin 5: 24.1 M | ▼ Falken Eurowinter HS01: 26.4 M | 2.3 M (8.7%) |
Snow Traction | ▲ Michelin Pilot Alpin 5: 3860 N | ▼ Falken Eurowinter HS01: 3560 N | 300.0 N (8.4%) |
Snow Handling | ▲ Michelin Pilot Alpin 5: 68.7 Km/H | ▼ Toyo Observe S 944: 64.9 Km/H | 3.8 Km/H (5.9%) |
Snow Slalom | ▲ Michelin Pilot Alpin 5: 4.68 m/sec2 | ▼ Falken Eurowinter HS01: 4.07 m/sec2 | 0.6 m/sec2 (15.0%) |
Comfort (1 tests) | |||
Noise | ▲ Michelin Pilot Alpin 5: 69.5 dB | ▼ Hankook Winter i cept evo3: 74.9 dB | 5.4 dB (7.2%) |
Value (2 tests) | |||
Price | ▲ Petlas Explero W671: 470 | ▼ Michelin Pilot Alpin 5: 1125 | 655.0 (58.2%) |
Rolling Resistance | ▲ Nokian Snowproof P: 6.89 kg / t | ▼ Falken Eurowinter HS01: 9.39 kg / t | 2.5 kg / t (26.6%) |
The overall results closely mirror the 2021 Tyre Reviews Performance Winter Tyre Test, with the Michelin Pilot Alpin 5 and Continental WinterContact TS870P proving to be the best of the group.
Only one tyre was awarded "Not Recommended" by Auto Bild, the Petlas W671. This also matches the Tyre Reviews Winter Test from this year, where the cheap Petlas brand tyre performed extremely poorly in the wet.
Dry
Wet
Snow
Environment
Results
1st: Michelin Pilot Alpin 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary premium tires with the best snow qualities, high steering precision and dynamic handling properties in all weather conditions, short snow and dry braking distances, top ride comfort. Expensive. Exemplary. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Continental WinterContact TS 870 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing all-round talent with balanced performance potential, precise steering behavior, high aquaplaning safety, short snow and wet braking distances, quiet road noise, fuel-saving rolling resistance. Expensive. Exemplary. Read Reviews Buy from £249.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Vredestein Wintrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced winter profile with stable driving characteristics on wet and snowy roads, short snow and wet braking distances, high safety reserves in aquaplaning, good value for money. Increased rolling resistance. Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Bridgestone Blizzak LM005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter pro with the best handling qualities on snowy and wet slopes, precise steering behavior, short snow and wet braking distances, safe aquaplaning qualities, fuel-saving rolling resistance. Extended dry braking distances. Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Hankook Winter i cept evo3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All-round talent with stable driving characteristics in all weather conditions, good safety reserves in aquaplaning, dynamic wet handling, short wet braking distances, fair price. Extended dry braking distances, significantly increased tyre noise. Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Firestone Winterhawk 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New branded winter tire with balanced performance potential, stable handling in all weather conditions, good aquaplaning properties, quiet rolling noise, moderate price level. Slightly longer dry braking distances, increased rolling resistance. Good. Read Reviews Buy from £181.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Toyo Observe S 944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good traction and short braking distances on snow, very good safety reserves in the event of aquaplaning, pleasantly quiet ride comfort, low rolling resistance, low price. Understeering handling in all weather conditions, delayed response to steering commands. Satisfying. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Falken Eurowinter HS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good safety reserves for aquaplaning, short braking distances on wet and snowy slopes. Only satisfactory winter qualities, understeering handling in all weather conditions, increased pass-by noise, very high rolling resistance. Satisfying. Read Reviews Buy from £169.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Nokian Snowproof P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short dry braking distances, fuel-saving rolling resistance, low pass-by noise. Moderate cornering on snow, low safety reserves for aquaplaning, understeering wet handling, longer wet braking distances. Conditionally Recommended. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Petlas Explero W671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Low rolling resistance, low price. Restricted driving ability on wet roads, low aquaplaning reserves, diffuse steering response, strong understeering wet and dry handling, dangerously extended wet braking distances. Not Recommended. Read Reviews |