5 categories (16 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Falken FK510 SUV: 34.4 M | ▼ Imperial EcoSport SUV: 37.7 M | 3.3 M (8.8%) |
Dry Handling | ▲ Falken Azenis FK510: 101.1 Km/H | ▼ Imperial EcoSport SUV: 99.4 Km/H | 1.7 Km/H (1.7%) |
Wet (5 tests) | |||
Wet Braking | ▲ Falken FK510 SUV: 45.8 M | ▼ Imperial EcoSport SUV: 55.8 M | 10.0 M (17.9%) |
Wet Handling | ▲ Falken FK510 SUV: 89.4 Km/H | ▼ Imperial EcoSport SUV: 86.4 Km/H | 3.0 Km/H (3.5%) |
Wet Circle | ▲ Maxxis Victra Sport VS5 SUV: 20.35 s | ▼ Imperial EcoSport SUV: 21.53 s | 1.2 s (5.5%) |
Straight Aqua | ▲ Nexen N Fera Sport SUV: 86.5 Km/H | ▼ Michelin Primacy 4: 78.1 Km/H | 8.4 Km/H (10.8%) |
Curved Aquaplaning | ▲ Nexen N Fera Sport SUV: 3.01 m/sec2 | ▼ Michelin Primacy 4: 2.72 m/sec2 | 0.3 m/sec2 (10.7%) |
Off road (5 tests) | |||
Gravel Handling | ▲ Maxxis Victra Sport VS5 SUV: 65.9 Km/H | ▼ Imperial EcoSport SUV: 64.4 Km/H | 1.5 Km/H (2.3%) |
Gravel Traction | ▲ Hankook Ventus S1 evo 3 SUV: 13331 N | ▼ Pirelli Scorpion Verde: 11304 N | 2,027.0 N (17.9%) |
Sand Traction | ▲ Falken FK510 SUV: 9999 N | ▼ Maxxis Victra Sport VS5 SUV: 8618 N | 1,381.0 N (16.0%) |
Grass Traction | ▲ Hankook Ventus S1 evo 3 SUV: 3868 N | ▼ Toyo Proxes Comfort: 3414 N | 454.0 N (13.3%) |
Mud Traction | ▲ Hankook Ventus S1 evo 3 SUV: 1515 N | ▼ Falken FK510 SUV: 1125 N | 390.0 N (34.7%) |
Comfort (1 tests) | |||
Noise | ▲ Goodyear EfficientGrip 2 SUV: 62.8 dB | ▼ Falken FK510 SUV: 64.3 dB | 1.5 dB (2.3%) |
Value (2 tests) | |||
Price | ▲ Imperial EcoSport SUV: 370 | ▼ Michelin Primacy 4: 590 | 220.0 (37.3%) |
Rolling Resistance | ▲ Michelin Primacy 4: 6.83 kg / t | ▼ Falken FK510 SUV: 9 kg / t | 2.2 kg / t (24.1%) |
To add even more awesomeness Autobild included the multiple award winning Goodyear Vector 4Season Gen 3 all season tyre. There's been a number of driver reviews on Tyre Reviews claiming that an all season tyre is actually pretty cabible in certain offroad conditions, and now we get to see!
How do All Season Tyres Perform Off-Road?
We've seen plenty of all season tyre tests with a summer tyre as a reference, so it will be no surprise that the all season tyre struggled in the dry, especially dry braking where the sipes and soft compound needed for snow performance really struggle.
It was a similar story in the wet, although the all season tyre did have excellent aquaplaning resistance. The exciting new data comes from the off-road testing.
The all season tyre performed well in gravel traction, but not so well in gravel handling, but it didn't have a disastrous performance in either test. It did seem to struggle in mud, but having tried mud testing previously, mud is very unreliable to test properly.
Where the all season tyre did excel is on grass and especially in sand, where the tyre had a huge advantage over the summer tyres. Obviously the directional tread pattern and siping work well on both those surfaces.
This is good data for people in the UK who tow things like horseboxes in fields, but there's probably a limited use case for sand!
AutoBild summed up the Goodyear Vector 4Season Gen-3 as:
Strengths: Legally approved for winter use, high traction on grass, gravel and sand, good safety reserves for aquaplaning, low rolling resistance.
Weaknesses: Understeering wet performance and dry runway, delayed steering response, extended Wet and dry braking distances, high price level.
Once again, thank you to AutoBild for performing such interesting tests each year!
Onto the results of the summer SUV / 4x4 tyres.
Dry
The Falken Azenis FK510 SUV was the best tyre in both dry tests with sharp handling and good grip. It was however a very close group amongst the top six sets of tyres!
The Hankook Ventus S1 Evo3 SUV was second best overall in both braking and handling.
Wet
Falken and Hankook were back at the front for wet braking!
And Falken remained in the lead in wet handling, with the Toyo Proxes Comfort finishing second.
Nexen led the way in aquaplaning resistance.
Off-Road
Gravel handling had the Maxxis Victra Sport VS5 SUV leading the way.
Hankook took another top spot during the gravel traction test.
Grass traction proved to be another strong performance for Hankook.
Hankook also led the way in mud!
Falken was back at the front for the sand traction test.
Environment
The Goodyear EfficientGrip 2 SUV took its first win in the external noise testing.
The Michelin Primacy 4 had the lowest rolling resistance.
But the michelin was also the most expensive tyre by a large margin.
Results
1st: Goodyear EfficientGrip 2 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing premium tires with very good driving characteristics on all surfaces, harmonious wet and dry handling, short wet and dry braking distances, good ride comfort, low rolling resistance. None mentioned. Read Reviews Buy from £132.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Hankook Ventus S1 evo 3 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top driving performance off-road and on dry slopes, good traction on loose gravel and muddy terrain, dynamic dry handling, short wet and dry braking distances, well priced. None mentioned. Read Reviews Buy from £143.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Falken FK510 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good tyres with convincing driving characteristics on wet and dry roads, dynamic handling, precise steering behavior, short braking distances.
Moderate mud traction, high rolling resistance. Read Reviews Buy from £124.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Maxxis Victra Sport VS5 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stable safe driving behavior, short dry braking distances. Moderate Traction on sand, longer wet braking distances, increased rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Toyo Proxes Comfort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent wet grip and high resistance to aquaplaning, precise wet and dry handling, short dry braking distances, good ride comfort, well priced. Moderate traction on wet grass. Read Reviews Buy from £128.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Michelin Primacy 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premium profile with balanced performance potential, short dry braking distances, fuel-saving rolling resistance. Average aquaplaning qualities, expensive. Read Reviews Buy from £139.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Nexen N Fera Sport SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best safety reserves in the event of aquaplaning, excellent handling in the wet, short braking distances when dry, low price. Average traction on wet grass, increased rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Pirelli Scorpion Verde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced handling off-road and on wet roads, good aquaplaning resistance. Extended wet braking distance, delayed steering response, slightly understeering dry handling. Read Reviews Buy from £113.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: General Grabber GT+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High traction on loose gravel, short wet and dry braking distances. Average grass traction, understeering handling on wet and dry slopes, moderate ride comfort. Read Reviews Buy from £150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Imperial EcoSport SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good traction on grass and gravel, low price. Only limited wet suitability, dangerously long wet braking distances, inharmonious understeering handling on all surfaces. Read Reviews |