In this mini test I compare the plus version of the best ultra high performance all season tyres on the market, the Bridgestone Potenza RE980AS+, the Continental ExtremeContact DWS06 Plus, the Michelin Pilot Sport All Season 4 and the Pirelli P Zero All Season Plus in the dry, wet and snow to see which is the best tyre overall! Can the current champion, the Michelin Pilot Sport All Season 4 retain it's lead? Only one way to find out!
Test Data
5 categories (13 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Michelin Pilot Sport All Season 4: 37.25 M | ▼ Pirelli P Zero All Season Plus: 40.6 M | 3.4 M (8.3%) |
Dry Handling | ▲ Pirelli P Zero All Season Plus: 69.53 s | ▼ Bridgestone Potenza RE980AS Plus: 70.56 s | 1.0 s (1.5%) |
Subj. Dry Handling | ▲ Pirelli P Zero All Season Plus: 10 Points | ▼ Bridgestone Potenza RE980AS Plus: 9 Points | 1.0 Points (11.1%) |
Wet (4 tests) | |||
Wet Braking | ▲ Michelin Pilot Sport All Season 4: 30.08 M | ▼ Pirelli P Zero All Season Plus: 35.6 M | 5.5 M (15.5%) |
Wet Handling | ▲ Continental ExtremeContact DWS 06 PLUS: 39.01 s | ▼ Pirelli P Zero All Season Plus: 40.81 s | 1.8 s (4.4%) |
Subj. Wet Handling | ▲ Continental ExtremeContact DWS 06 PLUS: 10 Points | ▼ Bridgestone Potenza RE980AS Plus: 9.5 Points | 0.5 Points (5.3%) |
Wet Circle | ▲ Continental ExtremeContact DWS 06 PLUS: 29.13 s | ▼ Bridgestone Potenza RE980AS Plus: 30.12 s | 1.0 s (3.3%) |
Snow (4 tests) | |||
Snow Braking | ▲ Bridgestone Potenza RE980AS Plus: 13.87 M | ▼ Pirelli P Zero All Season Plus: 16.96 M | 3.1 M (18.2%) |
Snow Traction | ▲ Bridgestone Potenza RE980AS Plus: 5.17 s | ▼ Pirelli P Zero All Season Plus: 6.61 s | 1.4 s (21.8%) |
Snow Handling | ▲ Bridgestone Potenza RE980AS Plus: 100.14 s | ▼ Pirelli P Zero All Season Plus: 116.04 s | 15.9 s (13.7%) |
Subj. Snow Handling | ▲ Michelin Pilot Sport All Season 4: 10 Points | ▼ Pirelli P Zero All Season Plus: 8 Points | 2.0 Points (25.0%) |
Comfort (1 tests) | |||
Subj. Comfort | ▲ Michelin Pilot Sport All Season 4: 10 Points | ▼ Pirelli P Zero All Season Plus: 8.75 Points | 1.3 Points (14.3%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Michelin Pilot Sport All Season 4: 9.69 kg / t | ▼ Bridgestone Potenza RE980AS Plus: 11.15 kg / t | 1.5 kg / t (13.1%) |
Dry
The Michelin Pilot Sport All Season 4 lead during the dry braking test, narrowly beating the Continental ExtremeContact DWS06 Plus.
The dynamic response of the Pirelli P Zero All Season Plus had it leading a very close dry handling group.
Wet
Like in dry braking, the Michelin led the way in wet braking.
The Continental edged out the Michelin in wet handling.
The Continental also had the fastest lap during wet circle.
Snow
The snow braking test was led by the Bridgestone Potenza RE980AS+.
The Bridgestones lead extended during snow traction.
Rounding out the snow testing, the Bridgestone once again won snow handling, though the Michelin was the easiest tyre to drive of the four.
Comfort
The Michelin had a small lead in subjective comfort, rounding out the larger impacts a little better than the rest of the group.
Results
1st: Michelin Pilot Sport All Season 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shortest braking in the dry and wet, good wet handling, high grip in snow, good levels of comfort. Could be a little more dynamic in handling in all conditions. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Continental ExtremeContact DWS 06 PLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best wet handling, fastest wet circle, good in snow, good levels of comfort. Average snow performance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Bridgestone Potenza RE980AS+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Highest levels of grip in all snow tests. Slightly reduced grip in the dry, less precise steering than the other tyres on test in the dry and wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Pirelli P Zero All Season+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quick steering and good handling in the dry. Longer dry and wet braking distances, limited grip in the snow, lower levels of comfort. Read Reviews |