All season and winter tyre testing season is upon us! The first test of the season is the excellent AutoBild AllRad SUV all season tyre test, which tested ten of the latest all season tyres in 235/65 R17, and included a reference summer and winter tyre to see what the differences are between various tyre options.
Autobild conducted the test using an Audi Q3, and are the first publication to test the new Bridgestone Turanza 6 All Season! Can the new Bridgestone take on the established king, the Michelin CrossClimate 2 SUV? Read on to find out!
5 categories (13 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin CrossClimate 2 SUV: 38.1 M | ▼ Uniroyal AllSeasonExpert 2: 46.2 M | 8.1 M (17.5%) |
Dry Handling | ▲ Goodyear Vector 4Seasons Gen 3 SUV: 93.5 Km/H | ▼ Uniroyal AllSeasonExpert 2: 91.3 Km/H | 2.2 Km/H (2.4%) |
Wet (5 tests) | |||
Wet Braking | ▲ Bridgestone Turanza All Season 6: 43.9 M | ▼ Imperial All Season Driver: 54.8 M | 10.9 M (19.9%) |
Wet Handling | ▲ Vredestein Quatrac Pro Plus: 83.7 Km/H | ▼ Kenda Kenetica 4S SUV KR609: 78.5 Km/H | 5.2 Km/H (6.6%) |
Wet Circle | ▲ Vredestein Quatrac Pro Plus: 15.89 s | ▼ Imperial All Season Driver: 16.89 s | 1.0 s (5.9%) |
Straight Aqua | ▲ Michelin CrossClimate 2 SUV: 89.2 Km/H | ▼ Imperial All Season Driver: 78.2 Km/H | 11.0 Km/H (14.1%) |
Curved Aquaplaning | ▲ Michelin CrossClimate 2 SUV: 4.66 m/sec2 | ▼ Imperial All Season Driver: 3.34 m/sec2 | 1.3 m/sec2 (39.5%) |
Snow (4 tests) | |||
Snow Braking | ▲ Uniroyal AllSeasonExpert 2: 23.5 M | ▼ Falken Euroall Season AS220 Pro: 27.3 M | 3.8 M (13.9%) |
Snow Traction | ▲ Bridgestone Turanza All Season 6: 2964 N | ▼ Kenda Kenetica 4S SUV KR609: 2421 N | 543.0 N (22.4%) |
Snow Handling | ▲ Bridgestone Turanza All Season 6: 101.5 Km/H | ▼ Kenda Kenetica 4S SUV KR609: 94 Km/H | 7.5 Km/H (8.0%) |
Snow Slalom | ▲ Michelin CrossClimate 2 SUV: 4.52 m/sec2 | ▼ Kenda Kenetica 4S SUV KR609: 3.28 m/sec2 | 1.2 m/sec2 (37.8%) |
Comfort (1 tests) | |||
Noise | ▲ Hankook Kinergy 4S 2 X: 72.1 dB | ▼ Kenda Kenetica 4S SUV KR609: 76.2 dB | 4.1 dB (5.4%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Uniroyal AllSeasonExpert 2: 6.51 kg / t | ▼ Bridgestone Turanza All Season 6: 7.77 kg / t | 1.3 kg / t (16.2%) |
Dry
Michelin CrossClimate 2 SUV leads with a 38.1-meter distance. Reference Summer is the best overall at 36.1 meters, but among non-reference tyres, Michelin stands out and also performs well in other categories like dry handling.
Goodyear Vector 4Seasons Gen 3 SUV tops the list with an average speed of 93.5 Km/H. Reference Summer matches Michelin CrossClimate 2 SUV at 93.4 Km/H, but among non-reference tyres, Goodyear and Michelin are neck-and-neck, both excelling in dry conditions.
Wet
Bridgestone Turanza All Season 6 excels with a 43.9-meter distance. It's a strong performer not just in dry but also in wet conditions, making it a versatile choice.
Vredestein Quatrac Pro Plus leads with with an average speed of 83.7 Km/H, outperforming Reference Summer's 83 Km/H. It's a tyre that handles wet conditions exceptionally well, but naturally it has no snow performance.
Vredestein Quatrac Pro Plus comes close to Reference Summer's best lap time of 15.77 seconds with 15.89 seconds. It's another category where Vredestein shows its prowess in wet conditions.
Michelin CrossClimate 2 SUV leads with an average float speed of 89.2 Km/H, proving its versatility in both dry and wet conditions.
Goodyear Vector 4Seasons Gen 3 SUV is a close second to Reference Winter's 4.71 m/sec² with 4.61 m/sec². It's a tyre that handles well in both wet and dry conditions.
Snow
Uniroyal AllSeasonExpert 2 is the best of the all season tyres, stopping at 23.5 meters, closely following the reference Winter's 22.9 meters. It's a strong performer in snowy conditions but falls short in dry handling.
Bridgestone Turanza All Season 6 is a close second to the reference winter's traction ability.
The Bridgestone Turanza All Season 6 is again the best of the all season tyres in the snow. It's a tyre that performs well across the board, from dry to snowy conditions.
Michelin CrossClimate 2 SUV leads among non-reference tyres with 4.52 m/sec², showing its adaptability in various conditions.
Comfort
Hankook Kinergy 4S 2 X is the quietest among non-reference tyres at 72.1 dB. It's not just quiet; it also handles well in wet conditions.
Value
Vredestein Quatrac Pro Plus has the lowest rolling resistance among non-reference tyres at 7 kg/t. It's an eco-friendly option but performs less well in snow.
Results
1st: Bridgestone Turanza All Season 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary all-season tire with impressive driving qualities under all weather conditions, very short wet braking distances Slightly increased rolling resistance Read Reviews Buy from £131.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Michelin CrossClimate 2 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All-rounder with balanced performance, convincing winter and dry performance, very good aquaplaning reserves High price level Read Reviews Buy from £145.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Goodyear Vector 4Seasons Gen 3 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wet specialist with strong aquaplaning reserves, good handling qualities on wet and dry tracks, convincing winter qualities Slightly extended dry braking distances Read Reviews Buy from £143.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Hankook Kinergy 4S 2 X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Proven all-season profile with balanced high performance, dynamic wet and snow handling, favorable price Slightly extended dry braking distances Read Reviews Buy from £149.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Vredestein Quatrac Pro+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dynamic handling with precise lateral guidance on wet tracks, fuel-saving rolling resistance Moderate traction on snow, average aquaplaning qualities Read Reviews Buy from £134.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Falken Euroall Season AS220 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced driving behavior on wet and dry tracks, favorable price Only satisfactory driving characteristics on ice and snow, moderate aquaplaning safety reserves Read Reviews Buy from £133.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Toyo Celsius AS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning qualities, short dry braking distances, favorable price level Understeering handling on snow and dry tracks, moderate snow traction, limited comfort Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Uniroyal AllSeasonExpert 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fuel-saving rolling resistance, good comfort Limited lateral guidance and understeering driving behavior on wet and dry tracks, significantly extended dry braking distances Read Reviews Buy from £126.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Imperial All Season Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quiet pass-by noise, low price Only satisfactory driving characteristics on snow and wet tracks, significantly extended wet braking distances, low aquaplaning reserves Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Kenda Kenetica 4S SUV KR609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good safety reserves in aquaplaning Strongly understeering snow handling, delayed steering response, long wet braking distances, increased pass-by noise Read Reviews |