Goodyear Eagle Sport All Season - Sizes and Tyre Label
View reviews of the Goodyear Eagle Sport All Season
Summary
Total Sizes | 23 |
Wheel Size | 18 - 20 |
Width | 225 - 285 |
Profile | 40 - 60 |
Speed Rating | H - W |
Load Rating | 95 - 111 |
Rolling Resistance | A - C |
Wet Grip | B - C |
Noise (dB) | 71 - 73 |
First On Market | 2021-05-01 |
Severe Snow | No |
Ice | No |
Brand | Pattern | Size | Rolling Resistance | Wet Grip | Noise Score | dB Label | Production Start |
---|
18 inch |
GOODYEAR | EAGLE SPORT ALL-SEASON | 225/50R18 95 V | C | C | B | 71 | Week 29, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 245/45R18 100 H XL | B | B | B | 72 | Week 18, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 225/50R18 95 V | C | C | B | 71 | Week 29, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 245/45R18 100 H XL | B | B | B | 72 | Week 07, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/60R18 108 W | C | C | B | 72 | Week 02, 2016 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/60R18 108 H | B | C | B | 72 | Week 01, 2020 |
19 inch |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/55R19 111 H XL | C | B | B | 72 | Week 35, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 72 | Week 50, 2020 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 72 | Week 34, 2020 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 72 | Week 47, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 72 | Week 47, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 73 | Week 02, 2021 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/50R19 110 W XL | C | C | B | 73 | Week 38, 2017 |
20 inch |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/40R20 104 H XL | B | C | B | 72 | Week 50, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/40R20 104 H XL | B | C | B | 72 | Week 50, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R20 105 V XL | C | C | B | 73 | Week 44, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R20 105 V XL | C | C | B | 73 | Week 44, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 285/40R20 108 V XL | C | C | A | 72 | Week 51, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 285/40R20 108 V XL | C | C | A | 72 | Week 51, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 245/50R20 105 V XL | A | C | B | 72 | Week 35, 2017 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/40R20 104 H XL | B | C | B | 72 | Week 37, 2020 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 245/50R20 105 V XL | A | C | B | 72 | Week 35, 2017 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/40R20 104 H XL | B | C | B | 72 | Week 09, 2021 |
View reviews of the Goodyear Eagle Sport All Season