Durun A2000 - Sizes and Tyre Label

View reviews of the Durun A2000

Summary

Total Sizes62
Wheel Size13 - 20
Width155 - 75
Profile50 - 75
Speed RatingH - W
Load Rating75 - 119
Rolling ResistanceC - E
Wet GripB - D
Noise (dB)70 - 72
First On Market2021-03-01
Severe SnowNo
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
13 inch
DURUNA2000155/70R13 75 TDCB70Week 30, 2020
DURUNA2000165/65R13 77 QDCB70Week 30, 2020
DURUNA2000165/70R13 79 TDCB70Week 30, 2020
DURUNA2000175/70R13 82 TDCB70Week 30, 2020
14 inch
ARTUMA2000205/70R14 95 HDDB71Week 04, 2019
DURUNA2000195/70R14 96 T XLDCB71Week 30, 2020
DURUNA2000175/65R14 82 HDCB70Week 30, 2020
DURUNA2000175/70R14 84 TDCB70Week 30, 2020
DURUNA2000185/60R14 82 HDCB70Week 30, 2020
DURUNA2000185/65R14 86 HDCB70Week 30, 2020
DURUNA2000185/70R14 88 TDCB70Week 30, 2020
DURUNA2000195/60R14 86 HDCB70Week 30, 2020
DURUNA2000195/70R14 91 TDCB70Week 30, 2020
DURUNA2000205/70R14 98 T XLDCB71Week 30, 2020
15 inch
ARTUMA2000205/70R15 96 HCDB71Week 03, 2019
ARTUMA2000215/75R15 100 HCDB71Week 03, 2019
ARTUMA2000225/75R15 102 HCDB71Week 08, 2019
ARTUMA2000235/75R15 105 HCDB71Week 08, 2019
DURUNA2000185/65R15 88 HDCB70Week 30, 2020
DURUNA2000195/50R15 82 VDCB70Week 30, 2020
DURUNA2000195/60R15 88 HDCB70Week 30, 2020
DURUNA2000195/65R15 95 H XLDCB71Week 30, 2020
DURUNA2000205/60R15 91 HDCB70Week 30, 2020
DURUNA2000205/65R15 94 HDCB70Week 30, 2020
DURUNA2000205/70R15 96 QDCB70Week 30, 2020
DURUNA2000215/65R15 100 H XLDCB71Week 30, 2020
DURUNA2000215/70R15 98 SDCB70Week 30, 2020
DURUNA2000215/75R15 100 SDCB70Week 30, 2020
DURUNA2000195/60R15 88 VDCB70Week 30, 2020
DURUNA2000185/60R15 88 V XLDCB71Week 30, 2020
DURUNA2000185/60R15 88 H XLDCB71Week 30, 2020
15C inch
DURUNA2000215/65R15C 104/102 TECB72Week 30, 2020
DURUNA2000195/70R15C 104/102 RDCB71Week 30, 2020
16 inch
ARTUMA2000215/70R16 100 HCDB71Week 08, 2019
ARTUMA200075/70R16 114 HDDB72Week 03, 2019
ARTUMA2000225/70R16 103 HCDB71Week 02, 2019
ARTUMA2000245/70R16 107 HDDB71Week 04, 2019
ARTUMA2000265/70R16 112 HDDB71Week 04, 2019
ARTUMA2000205/65R16 95 HDDB71Week 03, 2019
ARTUMA2000215/65R16 102 H XLCDB71Week 04, 2019
ARTUMA2000265/75R16 116 TDDB71Week 02, 2019
ARTUMA2000205/60R16 92 VDDB71Week 08, 2019
DURUNA2000205/60R16 92 HDCB70Week 30, 2020
DURUNA2000215/60R16 95 HDCB70Week 30, 2020
17 inch
ARTUMA2000225/65R17 102 HCDB71Week 03, 2019
ARTUMA2000265/65R17 112 HDDB71Week 02, 2019
ARTUMA2000245/65R17 107 HDDB71Week 03, 2019
ARTUMA2000255/65R17 110 HDDB71Week 04, 2019
ARTUMA2000225/60R17 103 H XLCDB71Week 10, 2019
ARTUMA2000275/65R17 119 H XLDDB72Week 08, 2019
ARTUMA2000285/65R17 116 HDDB72Week 02, 2019
ARTUMA2000215/60R17 96 VDDB71Week 04, 2019
ARTUMA2000235/55R17 103 W XLCDB71Week 02, 2019
ARTUMA2000235/60R17 106 H XLCDB71Week 03, 2019
18 inch
ARTUMA2000275/65R18 116 HDDB71Week 10, 2019
ARTUMA2000235/60R18 107 H XLDBB71Week 02, 2019
ARTUMA2000265/65R18 114 HCDB71Week 08, 2019
ARTUMA2000265/60R18 114 H XLDDB72Week 02, 2019
ARTUMA2000215/55R18 99 W XLDDB71Week 02, 2019
ARTUMA2000235/50R18 101 W XLCDB71Week 03, 2019
ARTUMA2000235/55R18 104 W XLCDB71Week 08, 2019
20 inch
ARTUMA2000275/60R20 115 HCDB72Week 08, 2019

View reviews of the Durun A2000