Goodride SW608 - Sizes and Tyre Label
View reviews of the Goodride SW608
Summary
Total Sizes | 33 |
Wheel Size | 13 - 18 |
Width | 155 - 245 |
Profile | 14 - 70 |
Speed Rating | H - V |
Load Rating | 75 - 108 |
Rolling Resistance | C - D |
Wet Grip | C - C |
Noise (dB) | 71 - 73 |
First On Market | 2019-12-06 |
Severe Snow | Yes |
Ice | No |
Brand | Pattern | Size | Rolling Resistance | Wet Grip | Noise Score | dB Label | Production Start |
---|
13 inch |
YARTU | SW608 | 155/70R13 75 T | D | C | B | 71 | Week 18, 2019 |
YARTU | SW608 | 165/70R13 79 T | D | C | B | 71 | Week 18, 2019 |
YARTU | SW608 | 175/70R13 82 T | D | C | B | 71 | Week 18, 2019 |
14 inch |
YARTU | SW608 | 155/65R14 75 T | D | C | B | 71 | Week 18, 2019 |
YARTU | SW608 | 165/70R14 81 T | D | C | B | 71 | Week 18, 2019 |
YARTU | SW608 | 175/65R14 82 H | D | C | B | 71 | Week 18, 2019 |
YARTU | SW608 | 175/70R14 84 T | D | C | B | 71 | Week 18, 2019 |
YARTU | SW608 | 185/60R14 82 H | D | C | B | 71 | Week 18, 2019 |
YARTU | SW608 | 185/65R14 86 H | C | C | B | 71 | Week 18, 2019 |
14C inch |
GOODRIDE | SW608 | 185R14C 102/100 Q | D | C | B | 73 | Week 18, 2019 |
TRAZANO | SW608 | 185R14C 102/100 Q | D | C | B | 73 | Week 18, 2019 |
WESTLAKE | SW608 | 185R14C 102/100 Q | D | C | B | 73 | Week 18, 2019 |
15 inch |
GOODRIDE | SW608 | 215/70R15 98 H | D | C | B | 72 | Week 18, 2019 |
TRAZANO | SW608 | 215/70R15 98 H | D | C | B | 72 | Week 18, 2019 |
WESTLAKE | SW608 | 215/70R15 98 H | D | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 175/65R15 84 T | D | C | B | 71 | Week 18, 2019 |
YARTU | SW608 | 185/65R15 88 H | C | C | B | 71 | Week 18, 2019 |
YARTU | SW608 | 195/60R15 88 H | D | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 195/65R15 91 H | D | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 205/65R15 94 H | C | C | B | 72 | Week 18, 2019 |
15C inch |
GOODRIDE | SW608 | 195/70R15C 104/102 R | D | C | B | 73 | Week 18, 2019 |
TRAZANO | SW608 | 195/70R15C 104/102 R | D | C | B | 73 | Week 18, 2019 |
WESTLAKE | SW608 | 195/70R15C 104/102 R | D | C | B | 73 | Week 18, 2019 |
16 inch |
YARTU | SW608 | 195/55R16 87 H | C | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 205/55R16 91 H | C | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 205/60R16 92 H | C | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 215/65R16 98 H | C | C | B | 72 | Week 18, 2019 |
17 inch |
YARTU | SW608 | 215/60R17 96 H | C | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 235/55R17 103 V XL | C | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 235/65R17 108 H XL | C | C | B | 72 | Week 18, 2019 |
18 inch |
YARTU | SW608 | 235/45R18 98 V XL | C | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 245/40R18 97 V XL | C | C | B | 72 | Week 18, 2019 |
YARTU | SW608 | 245/45R18 100 V XL | D | C | B | 72 | Week 18, 2019 |
View reviews of the Goodride SW608