Hankook Kinergy 4S2 - Sizes and Tyre Label
View reviews of the Hankook Kinergy 4S2
Summary
Total Sizes | 178 |
Wheel Size | 14 - 20 |
Width | 135 - 275 |
Profile | 35 - 80 |
Speed Rating | H - Y |
Load Rating | 70 - 104 |
Rolling Resistance | C - D |
Wet Grip | B - C |
Noise (dB) | 70 - 73 |
First On Market | 2021-05-01 |
Severe Snow | Yes |
Ice | No |
Brand | Pattern | Size | Rolling Resistance | Wet Grip | Noise Score | dB Label | Production Start |
---|
14 inch |
Hankook | KInERGy 4s 2 | 175/65R14 86 H XL | C | B | B | 71 | Week 20, 2020 |
Hankook | Kinergy 4S 2 | 165/60R14 75 H | D | B | B | 71 | Week 25, 2023 |
Hankook | KInERGy 4s 2 | 165/70R14 85 T XL | C | C | B | 71 | Week 01, 2021 |
Hankook | KInERGy 4s 2 | 155/65R14 75 T | D | C | B | 71 | Week 27, 2020 |
Hankook | Kinergy 4S 2 | 185/60R14 82 H | D | B | B | 71 | Week 24, 2022 |
Hankook | Kinergy 4S 2 | 165/65R14 79 T | D | B | B | 71 | Week 26, 2022 |
Hankook | Kinergy 4S 2 | 165/70R14 85 T XL | C | C | B | 71 | Week 26, 2022 |
Hankook | Kinergy 4S 2 | 155/65R14 75 T | D | C | B | 71 | Week 23, 2023 |
Hankook | Kinergy 4S 2 | 175/70R14 88 T XL | C | B | B | 71 | Week 28, 2023 |
Hankook | Kinergy 4S 2 | 155/60R14 74 T | D | C | B | 70 | Week 27, 2023 |
Hankook | Kinergy 4S2 | 185/55R14 80 H | D | B | B | 71 | Week 28, 2023 |
Hankook | KInERGy 4s 2 | 195/70R14 91 T | D | B | B | 72 | Week 43, 2020 |
Hankook | KInERGy 4s 2 | 175/65R14 82 T | C | B | B | 71 | Week 48, 2020 |
Hankook | KInERGy 4s 2 | 175/65R14 86 H XL | C | B | B | 71 | Week 03, 2020 |
Hankook | KInERGy 4s 2 | 165/65R14 79 T | D | B | B | 71 | Week 04, 2021 |
Hankook | KInERGy 4s 2 | 165/60R14 75 H | D | B | B | 71 | Week 38, 2020 |
Hankook | KInERGy 4s 2 | 175/70R14 88 T XL | C | B | B | 71 | Week 02, 2021 |
Hankook | KInERGy 4s 2 | 185/65R14 86 H | C | B | B | 71 | Week 02, 2021 |
Hankook | KInERGy 4s 2 | 185/60R14 82 H | D | B | B | 71 | Week 04, 2021 |
Hankook | KInERGy 4s 2 | 185/55R14 80 H | D | B | B | 71 | Week 46, 2020 |
Hankook | KInERGy 4s 2 | 175/65R14 82 T | C | B | B | 71 | Week 20, 2020 |
Hankook | KInERGy 4s 2 | 175/80R14 88 T | D | C | B | 71 | Week 49, 2020 |
Hankook | Kinergy 4S 2 | 185/65R14 86 H | C | B | B | 71 | Week 26, 2023 |
Hankook | KInERGy 4s 2 | 185/70R14 88 T | C | B | B | 71 | Week 43, 2020 |
15 inch |
Hankook | KInERGy 4s 2 | 195/65R15 91 V | C | B | B | 72 | Week 47, 2019 |
Hankook | KInERGy 4s 2 | 195/50R15 82 V | D | B | B | 72 | Week 48, 2019 |
Hankook | KInERGy 4s 2 | 135/70R15 70 T | D | C | B | 71 | Week 04, 2021 |
Hankook | Kinergy 4S 2 | 195/60R15 88 V | C | B | B | 72 | Week 18, 2023 |
Hankook | Kinergy 4S 2 | 175/65R15 84 H | D | B | B | 71 | Week 20, 2022 |
Hankook | KInERGy 4s 2 | 195/65R15 95 H XL | C | B | B | 72 | Week 18, 2020 |
Hankook | KInERGy 4s 2 | 205/60R15 91 V | D | B | B | 72 | Week 01, 2021 |
Hankook | Kinergy 4S 2 | 195/60R15 88 V | C | B | B | 72 | Week 21, 2022 |
Hankook | KInERGy 4s 2 | 205/65R15 94 H | C | B | B | 72 | Week 01, 2021 |
Hankook | KInERGy 4s 2 | 195/55R15 85 V | D | B | B | 72 | Week 47, 2020 |
Hankook | Kinergy 4S 2 | 185/55R15 86 H XL | C | B | B | 71 | Week 20, 2022 |
Hankook | KInERGy 4s 2 | 195/60R15 88 V | C | B | B | 72 | Week 27, 2020 |
Hankook | KInERGy 4s 2 | 185/55R15 86 H XL | C | B | B | 71 | Week 03, 2021 |
Hankook | KInERGy 4s 2 | 175/55R15 77 T | D | B | B | 71 | Week 34, 2020 |
Hankook | Kinergy 4S 2 | 175/55R15 77 T | D | B | B | 71 | Week 23, 2023 |
Hankook | Kinergy 4S 2 | 165/60R15 77 H | D | B | B | 71 | Week 25, 2023 |
Hankook | KInERGy 4s 2 | 175/65R15 84 H | D | B | B | 71 | Week 03, 2021 |
Hankook | KInERGy 4s 2 | 165/65R15 81 T | D | B | B | 71 | Week 42, 2020 |
Hankook | Kinergy 4S 2 | 195/50R15 82 V | D | B | B | 72 | Week 20, 2022 |
Hankook | KInERGy 4s 2 | 165/60R15 77 H | D | B | B | 71 | Week 33, 2020 |
Hankook | Kinergy 4S 2 | 205/65R15 94 H | C | B | B | 72 | Week 27, 2023 |
Hankook | Kinergy 4S 2 | 205/65R15 94 H | C | B | B | 72 | Week 23, 2023 |
Hankook | KInERGy 4s 2 | 185/65R15 92 T XL | C | B | B | 71 | Week 31, 2020 |
Hankook | KInERGy 4s 2 | 155/60R15 74 T | D | C | B | 70 | Week 26, 2020 |
Hankook | KInERGy 4s 2 | 195/65R15 91 V | C | B | B | 72 | Week 27, 2020 |
Hankook | KInERGy 4s 2 | 205/70R15 96 T | C | B | B | 72 | Week 01, 2021 |
Hankook | KInERGy 4s 2 | 185/60R15 88 H XL | C | B | B | 71 | Week 09, 2020 |
Hankook | KInERGy 4s 2 | 195/65R15 91 H | C | B | B | 72 | Week 28, 2020 |
Hankook | KInERGy 4s 2 | 185/65R15 88 H | C | B | B | 71 | Week 26, 2020 |
Hankook | KInERGy 4s 2 | 185/65R15 88 H | C | B | B | 71 | Week 29, 2020 |
Hankook | KInERGy 4s 2 | 195/65R15 95 H XL | C | B | B | 72 | Week 34, 2020 |
Hankook | KInERGy 4s 2 | 185/60R15 88 H XL | C | B | B | 71 | Week 28, 2020 |
Hankook | KInERGy 4s 2 | 195/65R15 91 H | C | B | B | 72 | Week 15, 2020 |
Hankook | KInERGy 4s 2 | 185/65R15 92 T XL | C | B | B | 71 | Week 02, 2021 |
Hankook | Kinergy 4S 2 | 195/55R15 85 V XL | D | B | B | 72 | Week 25, 2022 |
Hankook | Kinergy 4S 2 | 165/65R15 81 T | D | B | B | 71 | Week 21, 2022 |
Hankook | Kinergy 4S 2 | 205/60R15 91 V | D | B | B | 72 | Week 28, 2023 |
16 inch |
Hankook | KInERGy 4s 2 | 205/55R16 94 H XL | C | B | B | 72 | Week 12, 2020 |
Hankook | Kinergy 4S 2 | 215/70R16 100 H | C | B | B | 72 | Week 20, 2023 |
Hankook | KInERGy 4s 2 | 205/60R16 96 H XL | C | B | B | 72 | Week 26, 2020 |
Hankook | KInERGy 4s 2 | 215/65R16 102 V XL | C | B | B | 72 | Week 20, 2020 |
Hankook | Kinergy 4S 2 | 205/65R16 95 H | C | B | B | 72 | Week 27, 2023 |
Hankook | KInERGy 4s 2 | 195/55R16 91 H XL | C | B | B | 72 | Week 01, 2021 |
Hankook | KInERGy 4s 2 | 215/55R16 97 V XL | C | B | B | 72 | Week 08, 2021 |
Hankook | KInERGy 4s 2 | 195/55R16 87 V | C | B | B | 72 | Week 01, 2021 |
Hankook | KInERGy 4s 2 | 215/55R16 97 W XL | C | B | B | 72 | Week 10, 2019 |
Hankook | KInERGy 4s 2 | 215/55R16 97 V XL | C | B | B | 72 | Week 10, 2019 |
Hankook | KInERGy 4s 2 | 225/55R16 99 W XL | C | B | B | 72 | Week 27, 2020 |
Hankook | KInERGy 4s 2 | 195/45R16 84 V XL | D | B | B | 72 | Week 50, 2020 |
Hankook | KInERGy 4s 2 | 195/50R16 88 V XL | C | B | B | 72 | Week 50, 2020 |
Hankook | KInERGy 4s 2 | 215/60R16 99 V XL | C | B | B | 72 | Week 42, 2020 |
Hankook | KInERGy 4s 2 | 205/60R16 96 H XL | C | B | B | 72 | Week 52, 2020 |
Hankook | KInERGy 4s 2 | 215/65R16 102 V XL | C | B | B | 72 | Week 29, 2020 |
Hankook | KInERGy 4s 2 | 205/60R16 96 V XL | C | B | B | 72 | Week 52, 2020 |
Hankook | KInERGy 4s 2 | 205/55R16 94 V XL | C | B | B | 72 | Week 30, 2020 |
Hankook | KInERGy 4s 2 | 205/55R16 94 H XL | C | B | B | 72 | Week 30, 2020 |
Hankook | KInERGy 4s 2 | 205/60R16 96 V XL | C | B | B | 72 | Week 26, 2020 |
Hankook | KInERGy 4s 2 | 185/50R16 81 H | D | B | B | 71 | Week 02, 2021 |
Hankook | KInERGy 4s 2 | 215/60R16 99 V XL | C | B | B | 72 | Week 02, 2021 |
Hankook | Kinergy 4S 2 | 195/60R16 93 V XL | C | B | B | 72 | Week 17, 2022 |
Hankook | Kinergy 4S 2 | 195/55R16 87 V | C | B | B | 72 | Week 17, 2022 |
Hankook | Kinergy 4S 2 | 195/55R16 91 H XL | C | B | B | 72 | Week 17, 2022 |
Hankook | Kinergy 4S 2 | 195/45R16 84 V XL | D | B | B | 72 | Week 21, 2022 |
Hankook | Kinergy 4S 2 | 195/50R16 88 V XL | C | B | B | 72 | Week 20, 2022 |
Hankook | Kinergy 4S 2 | 205/45R16 83 H | D | B | B | 72 | Week 27, 2022 |
Hankook | KInERGy 4s 2 | 205/65R16 95 H | C | B | B | 72 | Week 47, 2020 |
Hankook | Kinergy 4S 2 | 215/45R16 90 V XL | C | B | B | 72 | Week 18, 2022 |
Hankook | KInERGy 4s 2 | 205/55ZR16 94 W XL | D | B | B | 72 | Week 20, 2020 |
Hankook | Kinergy 4S 2 | 185/55R16 87 V XL | C | B | B | 71 | Week 25, 2023 |
Hankook | Kinergy 4S 2 | 215/65R16 102 V XL | C | B | B | 72 | Week 20, 2023 |
Hankook | KInERGy 4s 2 | 205/55R16 94 V XL | C | B | B | 72 | Week 02, 2021 |
Hankook | KInERGy 4s 2 | 225/60ZR16 102 W XL | C | B | B | 72 | Week 45, 2020 |
Hankook | KInERGy 4s 2 | 185/55R16 87 V XL | C | B | B | 71 | Week 40, 2020 |
Hankook | Kinergy 4S 2 | 185/50R16 81 H | D | B | B | 71 | Week 26, 2023 |
17 inch |
Hankook | KInERGy 4s 2 | 205/45R17 88 V XL | D | B | B | 72 | Week 07, 2020 |
Hankook | KInERGy 4s 2 | 235/45R17 97 Y XL | C | B | B | 72 | Week 42, 2020 |
Hankook | KInERGy 4s 2 | 225/50R17 98 W XL | C | B | B | 72 | Week 34, 2020 |
Hankook | Kinergy 4S 2 | 225/55R17 101 W XL | C | B | B | 72 | Week 23, 2022 |
Hankook | KInERGy 4s 2 | 205/40ZR17 84 W XL | C | B | B | 72 | Week 02, 2021 |
Hankook | Kinergy 4S 2 | 215/50R17 95 W XL | C | B | B | 72 | Week 31, 2023 |
Hankook | KInERGy 4s 2 | 215/55ZR17 98 W XL | C | B | B | 72 | Week 02, 2021 |
Hankook | KInERGy 4s 2 | 235/50R17 96 V | C | B | B | 72 | Week 02, 2021 |
Hankook | KInERGy 4s 2 | 225/50R17 98 V XL | C | B | B | 72 | Week 34, 2020 |
Hankook | KInERGy 4s 2 | 225/55R17 101 W XL | C | B | B | 72 | Week 25, 2020 |
Hankook | KInERGy 4s 2 | 215/45R17 91 Y XL | C | B | B | 72 | Week 42, 2020 |
Hankook | KInERGy 4s 2 | 215/40R17 87 V XL | C | B | B | 72 | Week 50, 2020 |
Hankook | KInERGy 4s 2 | 245/45ZR17 99 Y XL | C | B | B | 72 | Week 02, 2021 |
Hankook | KInERGy 4s 2 | 235/55R17 103 W XL | C | B | B | 72 | Week 21, 2020 |
Hankook | Kinergy 4S 2 | 205/50R17 93 W XL | C | B | B | 72 | Week 23, 2022 |
Hankook | KInERGy 4s 2 | 215/50R17 95 W XL | C | B | B | 72 | Week 44, 2020 |
Hankook | Kinergy 4S 2 | 205/55R17 95 V XL | C | B | B | 72 | Week 45, 2021 |
Hankook | Kinergy 4S 2 | 235/50R17 96 V | C | B | B | 72 | Week 20, 2023 |
Hankook | Kinergy 4S 2 | 205/50R17 93 W XL | C | B | B | 72 | Week 18, 2023 |
Hankook | KInERGy 4s 2 | 225/45R17 94 W XL | C | B | B | 72 | Week 25, 2020 |
Hankook | KInERGy 4s 2 | 225/50ZR17 98 W XL | D | B | B | 72 | Week 20, 2020 |
Hankook | KInERGy 4s 2 | 225/45R17 94 W XL | C | B | B | 72 | Week 15, 2020 |
Hankook | Kinergy 4S 2 | 245/45ZR17 99 Y XL | C | B | B | 72 | Week 32, 2023 |
Hankook | KInERGy 4s 2 | 205/50R17 93 W XL | C | B | B | 72 | Week 03, 2021 |
Hankook | Kinergy 4S 2 | 215/45R17 91 Y XL | C | B | B | 72 | Week 45, 2021 |
Hankook | KInERGy 4s 2 | 225/50R17 98 W XL | C | B | B | 72 | Week 47, 2020 |
Hankook | Kinergy 4S 2 | 205/40ZR17 84 W XL | C | B | B | 72 | Week 26, 2023 |
Hankook | Kinergy 4S 2 | 235/55R17 103 W XL | C | B | B | 72 | Week 24, 2022 |
Hankook | Kinergy 4S 2 | 215/55ZR17 98 W XL | C | B | B | 72 | Week 23, 2022 |
Hankook | Kinergy 4S 2 | 205/45R17 88 V XL | D | B | B | 72 | Week 23, 2022 |
Hankook | Kinergy 4S 2 | 215/50R17 95 W XL | C | B | B | 72 | Week 23, 2022 |
Hankook | Kinergy 4S 2 | 235/45R17 97 Y XL | C | B | B | 72 | Week 45, 2021 |
Hankook | KInERGy 4s 2 | 225/50R17 98 V XL | C | B | B | 72 | Week 47, 2020 |
Hankook | KInERGy 4s 2 | 205/55R17 95 V XL | C | B | B | 72 | Week 16, 2020 |
Hankook | Kinergy 4S 2 | 215/40R17 87 V XL | C | B | B | 72 | Week 26, 2023 |
18 inch |
Hankook | KInERGy 4s 2 | 225/60R18 100 H | C | B | B | 72 | Week 49, 2020 |
Hankook | KInERGy 4s 2 | 235/50R18 101 V XL | C | B | B | 72 | Week 08, 2021 |
Hankook | KInERGy 4s 2 | 225/55R18 98 V | C | B | B | 72 | Week 02, 2021 |
Hankook | KInERGy 4s 2 | 215/45ZR18 89 Y | C | B | B | 72 | Week 37, 2020 |
Hankook | KInERGy 4s 2 | 235/40ZR18 95 Y XL | C | B | B | 72 | Week 41, 2020 |
Hankook | Kinergy 4S 2 | 235/50R18 101 V XL | C | B | B | 72 | Week 20, 2023 |
Hankook | KInERGy 4s 2 | 225/40R18 92 Y XL | C | B | B | 72 | Week 49, 2020 |
Hankook | Kinergy 4S 2 | 215/45ZR18 93 Y XL | C | B | B | 72 | Week 48, 2022 |
Hankook | Kinergy 4S 2 | 225/60R18 100 H | C | B | B | 72 | Week 20, 2023 |
Hankook | Kinergy 4S 2 | 225/55R18 98 V | C | B | B | 72 | Week 33, 2023 |
Hankook | Kinergy 4S 2 | 245/40R18 97 V XL | C | B | B | 72 | Week 20, 2023 |
Hankook | Kinergy 4S 2 | 225/40R18 92 Y XL | C | B | B | 72 | Week 47, 2021 |
Hankook | Kinergy 4S 2 | 225/45R18 95 Y XL | C | B | B | 72 | Week 47, 2021 |
Hankook | Kinergy 4S 2 | 235/45R18 98 Y XL | C | B | B | 72 | Week 47, 2021 |
Hankook | Kinergy 4S 2 | 245/45R18 100 Y XL | C | B | B | 72 | Week 45, 2021 |
Hankook | Kinergy 4S 2 | 225/55R18 98 V | C | B | B | 72 | Week 47, 2021 |
Hankook | Kinergy 4S 2 | 225/45R18 95 Y XL | D | B | B | 72 | Week 21, 2022 |
Hankook | Kinergy 4S 2 | 245/45R18 100 Y XL | D | B | B | 72 | Week 40, 2022 |
Hankook | Kinergy 4S 2 | 275/40R18 103 Y XL | D | B | B | 73 | Week 23, 2022 |
Hankook | Kinergy 4S 2 | 255/40R18 99 Y XL | D | B | B | 72 | Week 29, 2022 |
Hankook | KInERGy 4s 2 | 245/40R18 97 V XL | C | B | B | 72 | Week 08, 2021 |
Hankook | Kinergy 4S 2 | 225/60R18 104 W XL | C | B | B | 72 | Week 20, 2022 |
Hankook | Kinergy 4S 2 | 215/40R18 89 V XL | C | B | B | 72 | Week 13, 2022 |
Hankook | KInERGy 4s 2 | 245/45R18 100 Y XL | C | B | B | 72 | Week 33, 2020 |
Hankook | KInERGy 4s 2 | 245/40R18 97 V XL | C | B | B | 72 | Week 48, 2020 |
Hankook | KInERGy 4s 2 | 235/45R18 98 Y XL | C | B | B | 72 | Week 42, 2020 |
Hankook | KInERGy 4s 2 | 225/45R18 95 Y XL | C | B | B | 72 | Week 49, 2020 |
Hankook | KInERGy 4s 2 | 235/50R18 101 V XL | C | B | B | 72 | Week 45, 2020 |
Hankook | Kinergy 4S 2 | 235/40ZR18 95 Y XL | C | B | B | 72 | Week 27, 2023 |
19 inch |
Hankook | Kinergy 4S 2 | 225/40ZR19 93 Y XL | C | B | B | 72 | Week 25, 2022 |
Hankook | Kinergy 4S 2 | 205/55R19 97 V XL | C | B | B | 72 | Week 29, 2022 |
Hankook | KInERGy 4s 2 | 245/40R19 94 W | C | B | B | 72 | Week 49, 2020 |
Hankook | Kinergy 4S 2 | 255/35R19 96 Y XL | C | B | B | 73 | Week 47, 2021 |
Hankook | KInERGy 4s 2 | 245/45R19 98 W | C | B | B | 72 | Week 49, 2020 |
Hankook | KInERGy 4s 2 | 235/45ZR19 99 W XL | C | B | B | 72 | Week 02, 2021 |
Hankook | Kinergy 4S 2 | 235/35ZR19 91 Y XL | C | B | B | 72 | Week 32, 2022 |
Hankook | KInERGy 4s 2 | 235/35ZR19 87 Y | C | B | B | 72 | Week 41, 2020 |
Hankook | KInERGy 4s 2 | 235/40ZR19 92 Y | C | B | B | 72 | Week 02, 2021 |
Hankook | KInERGy 4s 2 | 255/40R19 100 W XL | C | B | B | 73 | Week 37, 2020 |
Hankook | Kinergy 4S 2 | 235/40ZR19 96 Y XL | C | B | B | 72 | Week 42, 2022 |
Hankook | Kinergy 4S 2 | 245/45R19 98 W | C | B | B | 72 | Week 20, 2023 |
Hankook | Kinergy 4S 2 | 245/45ZR19 102 Y XL | C | B | B | 72 | Week 23, 2022 |
Hankook | KInERGy 4s 2 | 255/35R19 96 Y XL | C | B | B | 73 | Week 02, 2021 |
Hankook | Kinergy 4S 2 | 245/40ZR19 98 Y XL | C | B | B | 72 | Week 20, 2022 |
20 inch |
Hankook | Kinergy 4S 2 | 195/55R20 95 H XL | C | B | B | 72 | Week 27, 2022 |
View reviews of the Hankook Kinergy 4S2