The Lanvigator Catchfors AS is a Touring All Season tyre designed to be fitted to Passenger Cars.
The Lanvigator Catchfors AS has been in 1 tests with an average result of 18th.
First On Market | March 2021 |
Wheel Size | 13 - 18" |
Width | 155 - 245mm |
Profile | 40 - 80 |
Rolling Resistance | D - D |
Wet Grip | B - C |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The Catchfors AS is unranked of 77 All Season Touring tyres.
1
18th
18th
18th
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 T | D | C | 71 |
155/80R13 79 T | D | B | 71 |
155/80R13 79 T | D | C | 71 |
14 inch | |||
185/70R14 88 H | D | C | 71 |
165/70R14 81 H | D | C | 71 |
175/65R14 86 T | D | C | 71 |
185/60R14 82 H | D | C | 71 |
175/65R14 82 H | D | B | 71 |
185/70R14 88 H | D | B | 71 |
165/70R14 81 H | D | B | 71 |
175/65R14 86 T | D | B | 71 |
185/60R14 82 H | D | B | 71 |
165/70R14 81 H | D | B | 71 |
175/65R14 86 T XL | D | B | 71 |
165/70R14 81 H | D | C | 71 |
185/60R14 82 H | D | C | 71 |
175/65R14 86 T XL | D | C | 71 |
15 inch | |||
185/65R15 92 T | D | C | 71 |
195/55R15 85 V | D | C | 72 |
195/65R15 91 H | D | C | 72 |
185/65R15 88 H | D | B | 71 |
195/65R15 95 H | D | B | 72 |
185/65R15 92 T | D | B | 71 |
195/65R15 91 H | D | B | 72 |
195/55R15 85 V | D | B | 72 |
185/65R15 92 T XL | D | C | 71 |
185/65R15 88 H | D | C | 71 |
195/65R15 91 H | D | C | 72 |
195/55R15 85 V | D | C | 72 |
195/65R15 95 H XL | D | C | 72 |
16 inch | |||
215/70R16 100 H | D | C | 72 |
205/55R16 94 V | D | C | 72 |
205/60R16 96 H | D | C | 72 |
215/60R16 99 H | D | C | 72 |
215/70R16 100 H | D | B | 72 |
205/55R16 94 V | D | B | 72 |
205/60R16 96 H | D | B | 72 |
215/60R16 99 H | D | B | 72 |
205/60R16 96 H XL | D | B | 72 |
215/70R16 100 H | D | B | 72 |
215/60R16 99 H XL | D | C | 72 |
205/60R16 96 H XL | D | C | 72 |
205/55R16 94 V XL | D | C | 72 |
215/70R16 100 H | D | C | 72 |
17 inch | |||
205/50R17 93 W | D | C | 72 |
215/45R17 91 W | D | C | 72 |
215/55R17 98 W | D | C | 72 |
225/60R17 103 V | D | C | 72 |
235/65R17 108 V | D | C | 72 |
225/45R17 94 W | D | C | 72 |
225/50R17 98 W | D | C | 72 |
205/50R17 93 W | D | B | 72 |
215/45R17 91 W | D | B | 72 |
215/55R17 98 W | D | B | 72 |
225/60R17 103 V | D | B | 72 |
235/65R17 108 V | D | B | 72 |
225/45R17 94 W | D | B | 72 |
225/50R17 98 W | D | B | 72 |
225/50R17 98 W XL | D | B | 72 |
205/50R17 93 W XL | D | B | 72 |
225/60R17 103 V XL | D | B | 72 |
235/65R17 108 V XL | D | B | 72 |
225/50R17 98 W XL | D | C | 72 |
215/45R17 91 W XL | D | C | 72 |
225/60R17 103 V XL | D | C | 72 |
215/55R17 98 W XL | D | C | 72 |
225/45R17 94 W XL | D | C | 72 |
205/50R17 93 W XL | D | C | 72 |
235/65R17 108 V XL | D | C | 72 |
We will never publish or share your email address
Size | Price Range | |
---|---|---|
Available in 6 tyre sizes - View all. |
Unfortunately we don't yet have any tyre reviews of the Lanvigator Catchfors+AS but people are searching for information on it.
Please help millions of other drivers make an informed tyre choice and pick the correct tyres for their car by submitting your review of the Catchfors+AS.