Nexen N Blue 4 Season - Sizes and Tyre Label
View reviews of the Nexen N Blue 4 Season
Summary
Total Sizes | 87 |
Wheel Size | 13 - 19 |
Width | 155 - 255 |
Profile | 40 - 70 |
Speed Rating | H - W |
Load Rating | 74 - 112 |
Rolling Resistance | B - D |
Wet Grip | B - D |
Noise (dB) | 67 - 73 |
First On Market | 2016-09-01 |
Severe Snow | Yes |
Ice | No |
Brand | Pattern | Size | Rolling Resistance | Wet Grip | Noise Score | dB Label | Production Start |
---|
13 inch |
NEXENTIRE | N'blue 4Season | 175/65R13 80 T | D | B | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 155/70R13 75 T | D | C | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 175/70R13 82 T | D | C | A | 68 | Week 30, 2016 |
14 inch |
NEXENTIRE | N'blue 4Season | 165/70R14 85 T XL | D | C | B | 71 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season | 185/70R14 88 T | D | C | B | 71 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season | 165/60R14 75 H | D | C | A | 67 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 185/60R14 82 T | D | D | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 185/60R14 82 H | D | C | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/60R14 86 T | D | C | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 155/65R14 75 T | D | C | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 165/65R14 79 T | D | C | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 175/65R14 82 T | D | C | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 185/65R14 86 T | D | C | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 175/70R14 84 T | D | B | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/60R14 86 H | D | B | A | 68 | Week 30, 2016 |
15 inch |
NEXENTIRE | N'blue 4Season | 165/55R15 75 T | D | C | B | 71 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season | 155/60R15 74 T | D | C | B | 71 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season | 195/65R15 91 H | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/65R15 91 T | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/65R15 91 V | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/65R15 95 T XL | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/50R15 82 H | D | C | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 185/55R15 82 H | D | C | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/55R15 85 H | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 185/60R15 88 H XL | D | B | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/60R15 88 H | D | B | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 205/60R15 91 H | D | B | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 175/65R15 84 T | D | B | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 185/65R15 88 T | D | B | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 185/65R15 88 H | D | B | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/65R15 91 H | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/65R15 91 T | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/65R15 95 T XL | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/65R15 91 H | D | B | A | 68 | Week 30, 2016 |
16 inch |
NEXENTIRE | N'blue 4Season | 205/55R16 94 H XL | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 205/55R16 91 H | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 205/55R16 94 V XL | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/55R16 91 H XL | D | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/55R16 97 V XL | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/55R16 95 H | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 205/60R16 96 H XL | D | B | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/60R16 95 H | C | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/65R16 98 H | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/70R16 100 H | D | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 195/55R16 91 H XL | D | C | B | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 205/55R16 91 H | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 205/55R16 94 H XL | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 205/55R16 94 V XL | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 205/60R16 96 H XL | D | B | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/55R16 97 V XL | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/60R16 95 H | C | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/65R16 98 H | D | B | A | 68 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/55R16 95 H | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/60R16 99 H XL | D | C | B | 72 | Week 17, 2021 |
17 inch |
NEXENTIRE | N'blue 4Season | 215/60R17 100 V XL | D | C | B | 72 | Week 13, 2021 |
NEXENTIRE | N'blue 4Season | 255/60R17 106 V | D | C | B | 73 | Week 17, 2021 |
NEXENTIRE | N'blue 4Season | 225/65R17 106 V XL | D | C | B | 72 | Week 13, 2021 |
NEXENTIRE | N'blue 4Season | 225/45R17 94 V XL | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/50R17 94 V | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/50R17 98 V XL | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/60R17 96 H | D | B | B | 70 | Week 16, 2030 |
NEXENTIRE | N'blue 4Season | 225/45R17 94 V XL | B | C | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/45ZR17 91 W XL | D | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 235/45R17 97 V XL | D | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 205/50ZR17 93 W XL | C | C | B | 71 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/55R17 101 V XL | C | C | B | 71 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/55R17 98 V XL | C | C | B | 71 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 235/55R17 103 V XL | C | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 235/65R17 108 V XL | D | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/65R17 102 H | D | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 215/60R17 96 H | D | B | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/45R17 94 V XL | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/50R17 94 V | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/50R17 98 V XL | D | B | A | 69 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/60R17 103 V XL | C | B | B | 72 | Week 17, 2021 |
18 inch |
NEXENTIRE | N'blue 4Season | 235/60ZR18 107 W XL | D | C | B | 72 | Week 13, 2021 |
NEXENTIRE | N'blue 4Season | 255/60R18 112 V XL | D | C | B | 73 | Week 17, 2021 |
NEXENTIRE | N'blue 4Season | 225/40R18 92 V XL | C | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 235/50R18 101 V XL | C | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 255/55R18 109 V XL | D | C | B | 71 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 235/60R18 107 V XL | C | C | B | 70 | Week 30, 2016 |
NEXENTIRE | N'blue 4Season | 225/60R18 104 V XL | C | B | B | 72 | Week 17, 2021 |
NEXENTIRE | N'blue 4Season | 225/50R18 99 H XL | D | B | B | 72 | Week 17, 2021 |
NEXENTIRE | N'blue 4Season | 215/55R18 99 V XL | D | B | B | 72 | Week 17, 2021 |
NEXENTIRE | N'blue 4Season | 225/55R18 102 V XL | C | B | B | 72 | Week 17, 2021 |
NEXENTIRE | N'blue 4Season | 235/55R18 104 V XL | C | B | B | 72 | Week 17, 2021 |
19 inch |
NEXENTIRE | N'blue 4Season | 235/55ZR19 105 W XL | D | C | B | 72 | Week 17, 2021 |
View reviews of the Nexen N Blue 4 Season