Nexen N Blue 4Season 2 - Sizes and Tyre Label
View reviews of the Nexen N Blue 4Season 2
Summary
Total Sizes | 114 |
Wheel Size | 15 - 20 |
Width | 175 - 275 |
Profile | 30 - 70 |
Speed Rating | H - Y |
Load Rating | 82 - 112 |
Rolling Resistance | B - D |
Wet Grip | A - B |
Noise (dB) | 71 - 73 |
First On Market | 2022-07-22 |
Severe Snow | Yes |
Ice | No |
Brand | Pattern | Size | Rolling Resistance | Wet Grip | Noise Score | dB Label | Production Start |
---|
15 inch |
NEXENTIRE | N'blue 4Season 2 | 195/65R15 95 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 195/60R15 92 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 195/50R15 82 V | D | B | B | 71 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 175/65R15 84 H | D | B | B | 71 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 195/65R15 95 T XL | C | B | B | 72 | Week 25, 2022 |
NEXENTIRE | N'blue 4Season 2 | 195/65R15 95 H XL | B | B | B | 72 | Week 25, 2022 |
NEXENTIRE | N'blue 4Season 2 | 185/65R15 92 T XL | C | B | B | 71 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 185/65R15 92 V XL | C | B | B | 71 | Week 02, 2023 |
16 inch |
NEXENTIRE | N'blue 4Season 2 | 195/45R16 84 V XL | D | B | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 195/50R16 88 V XL | D | B | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 195/60R16 93 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 205/60R16 96 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/45R16 90 V XL | D | A | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 195/55R16 91 V XL | C | B | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 195/55R16 91 H XL | C | B | B | 72 | Week 15, 2024 |
NEXENTIRE | N'blue 4Season 2 | 205/60R16 96 H XL | C | A | B | 72 | Week 25, 2022 |
NEXENTIRE | N'blue 4Season 2 | 205/55R16 94 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/65R16 98 H | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/55R16 97 V XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/60R16 99 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/55ZR16 99 W XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/70R16 100 H | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 205/55R16 94 H XL | C | B | B | 71 | Week 25, 2022 |
17 inch |
NEXENTIRE | N'blue 4Season 2 | 215/45ZR17 91 W XL | D | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 245/45ZR17 99 Y XL | C | B | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 225/45ZR17 94 W XL | D | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 235/55ZR17 103 W XL | C | B | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 235/45ZR17 97 Y XL | D | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 215/50ZR17 95 W XL | C | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 215/55ZR17 98 W XL | C | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 225/55ZR17 101 W XL | C | B | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 205/45ZR17 88 W XL | D | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 205/55R17 95 V XL | C | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 215/65R17 103 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/65R17 106 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/65ZR17 108 W XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/40ZR17 87 W XL | D | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 205/50ZR17 93 W XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/60R17 106 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/60R17 103 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 205/40ZR17 84 W XL | D | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/60R17 100 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/60R17 96 H | C | B | B | 71 | Week 25, 2022 |
NEXENTIRE | N'blue 4Season 2 | 205/50R17 93 V XL | C | B | B | 72 | Week 15, 2024 |
NEXENTIRE | N'blue 4Season 2 | 225/65R17 106 H XL | C | B | B | 72 | Week 25, 2022 |
NEXENTIRE | N'blue 4Season 2 | 235/65R17 108 V XL | C | B | B | 72 | Week 25, 2022 |
NEXENTIRE | N'blue 4Season 2 | 225/50ZR17 98 W XL | C | B | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 215/55R17 98 V XL | C | B | B | 72 | Week 47, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/45R17 94 V XL | C | B | B | 72 | Week 45, 2023 |
NEXENTIRE | N'blue 4Season 2 | 205/55ZR17 95 Y XL | C | B | B | 72 | Week 45, 2023 |
NEXENTIRE | N'blue 4Season 2 | 205/45R17 88 V XL | C | A | B | 72 | Week 47, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/55ZR17 101 Y XL | C | B | B | 72 | Week 45, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/45ZR17 91 Y XL | C | B | B | 72 | Week 47, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/45R17 97 V XL | C | B | B | 72 | Week 45, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/55R17 103 V XL | C | B | B | 72 | Week 47, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/45ZR17 94 Y XL | C | B | B | 72 | Week 47, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/50R17 98 V XL | C | B | B | 72 | Week 45, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/55R17 101 V XL | C | B | B | 72 | Week 47, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/50R17 95 V XL | C | B | B | 72 | Week 45, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/50ZR17 98 Y XL | C | B | B | 72 | Week 45, 2023 |
18 inch |
NEXENTIRE | N'blue 4Season 2 | 235/45ZR18 98 Y XL | C | B | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 245/45ZR18 100 Y XL | C | B | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 225/40ZR18 92 Y XL | D | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 225/45ZR18 95 Y XL | D | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 245/40ZR18 97 Y XL | D | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 235/40ZR18 95 Y XL | D | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 255/35ZR18 94 Y XL | D | A | B | 73 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 235/50ZR18 101 W XL | C | B | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 255/45ZR18 103 Y XL | C | B | B | 73 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 225/60ZR18 104 W XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/50ZR18 99 W XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/60R18 107 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/55ZR18 109 W XL | C | B | B | 73 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/55R18 99 V XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/50ZR18 92 W | C | B | B | 71 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/55R18 104 V XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/40ZR18 99 Y XL | C | B | B | 73 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 245/35ZR18 92 Y XL | D | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/60R18 112 V XL | C | B | B | 73 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/40ZR18 89 W XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/45ZR18 93 Y XL | D | B | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/55R18 102 V XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/50R18 101 V XL | C | B | B | 72 | Week 45, 2023 |
NEXENTIRE | N'blue 4Season 2 | 245/50ZR18 104 W XL | C | B | B | 71 | Week 37, 2023 |
19 inch |
NEXENTIRE | N'blue 4Season 2 | 245/45ZR19 102 Y XL | C | B | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 235/35ZR19 91 Y XL | D | A | B | 72 | Week 01, 2022 |
NEXENTIRE | N'blue 4Season 2 | 275/35ZR19 100 Y XL | C | B | B | 73 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/35ZR19 88 W XL | D | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 215/50R19 93 T | C | B | B | 71 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/55ZR19 103 W XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/50ZR19 103 W XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/40ZR19 96 Y XL | C | A | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 245/40ZR19 98 Y XL | C | B | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/40ZR19 93 Y XL | C | A | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/55ZR19 105 W XL | C | B | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 245/35ZR19 93 Y XL | D | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 235/45ZR19 99 W XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/45ZR19 104 W XL | C | B | B | 73 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/35ZR19 96 Y XL | C | B | B | 73 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/40ZR19 100 Y XL | C | B | B | 73 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 225/45ZR19 96 W XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/55ZR19 111 W XL | C | B | B | 73 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 205/55R19 97 V XL | C | B | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/50ZR19 107 W XL | C | B | B | 73 | Week 05, 2023 |
20 inch |
NEXENTIRE | N'blue 4Season 2 | 245/45ZR20 103 W XL | C | B | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 245/35ZR20 95 Y XL | C | B | B | 72 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 245/40ZR20 99 Y XL | C | B | B | 72 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 275/45ZR20 110 Y XL | C | B | B | 73 | Week 03, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/40ZR20 101 W XL | C | B | B | 73 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/35ZR20 97 Y XL | C | B | B | 73 | Week 02, 2023 |
NEXENTIRE | N'blue 4Season 2 | 195/55R20 95 H XL | C | B | B | 72 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 275/40ZR20 106 Y XL | C | B | B | 73 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 255/45ZR20 105 W XL | C | B | B | 73 | Week 05, 2023 |
NEXENTIRE | N'blue 4Season 2 | 275/30ZR20 97 Y XL | D | B | B | 73 | Week 02, 2023 |
View reviews of the Nexen N Blue 4Season 2