Toyo Snowprox S954 - Sizes and Tyre Label
View reviews of the Toyo Snowprox S954
Summary
Total Sizes | 67 |
Wheel Size | 16 - 21 |
Width | 185 - 275 |
Profile | 30 - 55 |
Speed Rating | H - W |
Load Rating | 81 - 104 |
Rolling Resistance | D - E |
Wet Grip | B - C |
Noise (dB) | 70 - 72 |
First On Market | 2016-05-01 |
Severe Snow | Yes |
Ice | No |
Brand | Pattern | Size | Rolling Resistance | Wet Grip | Noise Score | dB Label | Production Start |
---|
16 inch |
TOYO TIRES | SNOWPROX S954 | 215/55 R16 97 H XL | D | B | B | 71 | Week 21, 2016 |
TOYO TIRES | SNOWPROX S954 | 205/45 R16 87 H XL | D | C | B | 71 | Week 21, 2016 |
TOYO TIRES | SNOWPROX S954 | 215/55 R16 93 H | D | B | B | 71 | Week 17, 2016 |
TOYO TIRES | SNOWPROX S954 | 225/55 R16 99 V XL | D | B | B | 71 | Week 12, 2018 |
TOYO TIRES | SNOWPROX S954 | 225/55 R16 95 H | D | B | B | 71 | Week 17, 2017 |
TOYO TIRES | SNOWPROX S954 | 205/50 R16 91 H XL | D | C | B | 71 | Week 26, 2017 |
TOYO TIRES | SNOWPROX S954 | 205/55 R16 91 H | D | B | B | 71 | Week 06, 2019 |
TOYO TIRES | SNOWPROX S954 | 205/55 R16 94 V XL | D | B | B | 71 | Week 28, 2019 |
TOYO TIRES | SNOWPROX S954 | 195/50 R16 88 H XL | D | C | B | 71 | Week 09, 2017 |
TOYO TIRES | SNOWPROX S954 | 215/45 R16 90 H XL | D | C | B | 71 | Week 26, 2017 |
TOYO TIRES | SNOWPROX S954 | 225/50 R16 92 H | D | C | B | 71 | Week 35, 2017 |
TOYO TIRES | SNOWPROX S954 | 215/40 R16 86 H XL | D | C | B | 71 | Week 31, 2017 |
TOYO TIRES | SNOWPROX S954 | 185/50 R16 81 H | D | B | B | 70 | Week 25, 2016 |
TOYO TIRES | SNOWPROX S954 | 195/45 R16 84 H XL | D | C | B | 71 | Week 17, 2017 |
17 inch |
TOYO TIRES | SNOWPROX S954 | 225/45 R17 94 V XL | D | B | B | 71 | Week 07, 2019 |
TOYO TIRES | SNOWPROX S954 | 225/55 R17 101 V XL | D | B | B | 71 | Week 11, 2018 |
TOYO TIRES | SNOWPROX S954 | 215/50 R17 95 V XL | D | C | B | 71 | Week 17, 2016 |
TOYO TIRES | SNOWPROX S954 | 255/40 R17 98 V XL | D | C | B | 72 | Week 30, 2017 |
TOYO TIRES | SNOWPROX S954 | 235/45 R17 97 V XL | D | B | B | 71 | Week 20, 2016 |
TOYO TIRES | SNOWPROX S954 | 205/45 R17 88 H XL | D | C | B | 71 | Week 16, 2016 |
TOYO TIRES | SNOWPROX S954 | 205/45 R17 88 H XL | D | C | B | 71 | Week 22, 2018 |
TOYO TIRES | SNOWPROX S954 | 225/45 R17 94 W XL | D | B | B | 71 | Week 12, 2019 |
TOYO TIRES | SNOWPROX S954 | 225/45 R17 91 H | D | B | B | 71 | Week 10, 2019 |
TOYO TIRES | SNOWPROX S954 | 215/45 R17 91 H XL | D | C | B | 71 | Week 16, 2016 |
TOYO TIRES | SNOWPROX S954 | 205/50 R17 93 V XL | D | C | B | 71 | Week 09, 2018 |
TOYO TIRES | SNOWPROX S954 | 225/50 R17 94 H | D | B | B | 71 | Week 11, 2019 |
TOYO TIRES | SNOWPROX S954 | 205/55 R17 95 V XL | D | B | B | 71 | Week 22, 2016 |
TOYO TIRES | SNOWPROX S954 | 245/45 R17 99 V XL | D | B | B | 71 | Week 14, 2018 |
TOYO TIRES | SNOWPROX S954 | 235/50 R17 96 V | D | B | B | 71 | Week 21, 2016 |
TOYO TIRES | SNOWPROX S954 | 215/55 R17 98 V XL | D | B | B | 71 | Week 26, 2019 |
TOYO TIRES | SNOWPROX S954 | 225/50 R17 98 V XL | D | B | B | 71 | Week 11, 2019 |
TOYO TIRES | SNOWPROX S954 | 215/55 R17 98 W XL | D | B | B | 71 | Week 20, 2019 |
18 inch |
TOYO TIRES | SNOWPROX S954 | 245/45 R18 100 V XL | D | B | B | 71 | Week 25, 2021 |
TOYO TIRES | SNOWPROX S954 | 245/45 R18 100 V XL | D | B | B | 71 | Week 30, 2016 |
TOYO TIRES | SNOWPROX S954 | 225/40 R18 92 V XL | D | B | B | 71 | Week 17, 2016 |
TOYO TIRES | SNOWPROX S954 | 225/45 R18 95 V XL | D | B | B | 71 | Week 16, 2017 |
TOYO TIRES | SNOWPROX S954 | 225/45 R18 95 V XL | D | B | B | 71 | Week 20, 2022 |
TOYO TIRES | SNOWPROX S954 | 255/45 R18 99 V | D | C | B | 72 | Week 47, 2020 |
TOYO TIRES | SNOWPROX S954 | 235/40 R18 95 V XL | D | B | B | 71 | Week 20, 2019 |
TOYO TIRES | SNOWPROX S954 | 245/40 R18 97 V XL | D | B | B | 71 | Week 17, 2017 |
TOYO TIRES | SNOWPROX S954 | 245/40 R18 97 V XL | D | B | B | 71 | Week 42, 2021 |
TOYO TIRES | SNOWPROX S954 | 255/35 R18 94 W XL | D | C | B | 72 | Week 39, 2020 |
TOYO TIRES | SNOWPROX S954 | 225/40 R18 92 W XL | D | B | B | 71 | Week 25, 2016 |
TOYO TIRES | SNOWPROX S954 | 245/40 R18 97 V XL | D | B | B | 71 | Week 23, 2022 |
TOYO TIRES | SNOWPROX S954 | 245/45 R18 100 V XL | D | B | B | 71 | Week 23, 2022 |
TOYO TIRES | SNOWPROX S954 | 215/40 R18 89 V XL | D | C | B | 71 | Week 29, 2016 |
TOYO TIRES | SNOWPROX S954 | 235/45 R18 98 V XL | D | B | B | 71 | Week 14, 2022 |
TOYO TIRES | SNOWPROX S954 | 235/45 R18 98 V XL | D | B | B | 71 | Week 11, 2018 |
TOYO TIRES | SNOWPROX S954 | 245/35 R18 92 V XL | D | C | B | 71 | Week 27, 2016 |
19 inch |
TOYO TIRES | SNOWPROX S954 | 235/40 R19 96 W XL | D | B | B | 71 | Week 28, 2016 |
TOYO TIRES | SNOWPROX S954 | 225/35 R19 88 W XL | E | B | B | 71 | Week 14, 2018 |
TOYO TIRES | SNOWPROX S954 | 235/35 R19 91 W XL | E | C | B | 72 | Week 12, 2018 |
TOYO TIRES | SNOWPROX S954 | 255/35 R19 96 W XL | D | C | B | 72 | Week 30, 2020 |
TOYO TIRES | SNOWPROX S954 | 255/40 R19 100 V XL | D | C | B | 72 | Week 29, 2016 |
TOYO TIRES | SNOWPROX S954 | 275/35 R19 100 V XL | D | C | B | 72 | Week 47, 2020 |
TOYO TIRES | SNOWPROX S954 | 225/45 R19 96 W XL | D | B | B | 71 | Week 21, 2016 |
TOYO TIRES | SNOWPROX S954 | 255/30 R19 91 W XL | E | C | B | 72 | Week 12, 2018 |
TOYO TIRES | SNOWPROX S954 | 245/40 R19 98 W XL | D | B | B | 71 | Week 22, 2016 |
20 inch |
TOYO TIRES | SNOWPROX S954 | 265/40 R20 104 V XL | D | C | B | 72 | Week 20, 2022 |
TOYO TIRES | SNOWPROX S954 | 265/30 R20 94 W XL | D | C | B | 72 | Week 27, 2016 |
TOYO TIRES | SNOWPROX S954 | 195/55 R20 95 H XL | D | C | B | 71 | Week 13, 2018 |
TOYO TIRES | SNOWPROX S954 | 245/35 R20 95 V XL | D | C | B | 71 | Week 29, 2019 |
TOYO TIRES | SNOWPROX S954 | 245/40 R20 99 W XL | D | C | B | 71 | Week 43, 2020 |
TOYO TIRES | SNOWPROX S954 | 255/35 R20 97 W XL | D | C | B | 72 | Week 28, 2016 |
TOYO TIRES | SNOWPROX S954 | 255/40 R20 101 W XL | D | C | B | 72 | Week 39, 2020 |
TOYO TIRES | SNOWPROX S954 | 255/30 R20 92 W XL | E | C | B | 72 | Week 13, 2018 |
21 inch |
TOYO TIRES | SNOWPROX S954 | 275/35 R21 103 V XL | D | C | B | 72 | Week 46, 2020 |
View reviews of the Toyo Snowprox S954