Vredestein Ultrac Satin - Sizes and Tyre Label

View reviews of the Vredestein Ultrac Satin

Summary

Total Sizes122
Wheel Size16 - 20
Width205 - 255
Profile35 - 65
Speed RatingV - Y
Load Rating84 - 112
Rolling ResistanceB - D
Wet GripA - C
Noise (dB)70 - 73
First On Market2015-12-17
Severe SnowNo
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
16 inch
VredesteinUltrac Satin225/55 ZR 16 99 Y XLCBB71Week 03, 2016
VredesteinUltrac Satin225/55 ZR 16 99 Y XLCBB71Week 03, 2016
VredesteinUltrac Satin205/55 ZR 16 91 WDBB71Week 51, 2015
VredesteinUltrac Satin205/55 ZR 16 91 WDBB71Week 51, 2015
VredesteinUltrac Satin205/55 ZR 16 94 W XLCBB71Week 51, 2015
VredesteinUltrac Satin205/55 ZR 16 94 W XLCBB71Week 51, 2015
VredesteinUltrac Satin205/45 ZR 16 87 W XLDBB71Week 05, 2016
VredesteinUltrac Satin205/45 ZR 16 87 W XLDBB71Week 05, 2016
VredesteinUltrac Satin205/60 ZR 16 96 W XLCAB71Week 03, 2016
VredesteinUltrac Satin205/60 ZR 16 96 W XLCAB71Week 03, 2016
VredesteinUltrac Satin215/55 ZR 16 97 W XLCBB71Week 02, 2016
VredesteinUltrac Satin215/55 ZR 16 97 W XLCBB71Week 02, 2016
VredesteinUltrac Satin215/60 ZR 16 99 W XLBBB71Week 02, 2016
VredesteinUltrac Satin215/60 ZR 16 99 W XLBBB71Week 02, 2016
VredesteinUltrac Satin225/50 ZR 16 92 WCBB71Week 05, 2016
VredesteinUltrac Satin225/50 ZR 16 92 WCBB71Week 05, 2016
17 inch
VredesteinUltrac Satin225/45 ZR 17 91 YDBB71Week 01, 2016
VredesteinUltrac Satin225/45 ZR 17 91 YDBB71Week 01, 2016
VredesteinUltrac Satin225/50 ZR 17 98 Y XLCBB71Week 01, 2018
VredesteinUltrac Satin225/50 ZR 17 98 Y XLCBB71Week 01, 2018
VredesteinUltrac Satin235/45 ZR 17 97 Y XLCBB71Week 01, 2018
VredesteinUltrac Satin235/45 ZR 17 97 Y XLCBB71Week 01, 2018
VredesteinUltrac Satin205/50 ZR 17 93 Y XLDBB71Week 23, 2019
VredesteinUltrac Satin205/50 ZR 17 93 Y XLDBB71Week 23, 2019
VredesteinUltrac Satin215/55 ZR 17 94 YCBB71Week 01, 2016
VredesteinUltrac Satin215/55 ZR 17 94 YCBB71Week 01, 2016
VredesteinUltrac Satin235/55 ZR 17 103 Y XLCBB71Week 23, 2019
VredesteinUltrac Satin235/55 ZR 17 103 Y XLCBB71Week 23, 2019
VredesteinUltrac Satin205/45 ZR 17 88 Y XLDBB71Week 03, 2016
VredesteinUltrac Satin205/45 ZR 17 88 Y XLDBB71Week 03, 2016
VredesteinUltrac Satin215/45 ZR 17 91 Y XLDBB71Week 01, 2018
VredesteinUltrac Satin215/45 ZR 17 91 Y XLDBB71Week 01, 2018
VredesteinUltrac Satin205/40 ZR 17 84 Y XLDBB71Week 21, 2017
VredesteinUltrac Satin205/40 ZR 17 84 Y XLDBB71Week 21, 2017
VredesteinUltrac Satin215/50 ZR 17 95 W XLCBB71Week 03, 2016
VredesteinUltrac Satin215/50 ZR 17 95 W XLCBB71Week 03, 2016
VredesteinUltrac Satin225/55 ZR 17 101 W XLCBB71Week 23, 2019
VredesteinUltrac Satin225/55 ZR 17 101 W XLCBB71Week 23, 2019
VredesteinUltrac Satin215/40 ZR 17 87 Y XLDBB71Week 07, 2017
VredesteinUltrac Satin215/45 R 17 91 V XLDBB71Week 01, 2018
VredesteinUltrac Satin215/55 ZR 17 98 W XLCBB71Week 21, 2019
VredesteinUltrac Satin215/65 R 17 99 VCCB71Week 07, 2017
VredesteinUltrac Satin225/45 R 17 94 V XLCBB71Week 01, 2018
VredesteinUltrac Satin225/45 ZR 17 94 Y XLDBB71Week 01, 2018
VredesteinUltrac Satin225/50 R 17 98 V XLCBB71Week 01, 2018
VredesteinUltrac Satin245/40 ZR 17 95 Y XLDBB71Week 10, 2017
VredesteinUltrac Satin245/45 ZR 17 99 Y XLCBB72Week 07, 2017
VredesteinUltrac Satin205/50 R 17 93 V XLCBB71Week 40, 2016
VredesteinUltrac Satin205/50 R 17 93 V XLCBB71Week 40, 2016
VredesteinUltrac Satin215/40 ZR 17 87 Y XLDBB71Week 07, 2017
VredesteinUltrac Satin215/45 R 17 91 V XLDBB71Week 01, 2018
VredesteinUltrac Satin215/55 ZR 17 98 W XLCBB71Week 21, 2019
VredesteinUltrac Satin215/65 R 17 99 VCCB71Week 07, 2017
VredesteinUltrac Satin225/45 R 17 94 V XLCBB71Week 01, 2018
VredesteinUltrac Satin225/45 ZR 17 94 Y XLDBB71Week 01, 2018
VredesteinUltrac Satin225/50 R 17 98 V XLCBB71Week 01, 2018
VredesteinUltrac Satin245/40 ZR 17 95 Y XLDBB71Week 10, 2017
VredesteinUltrac Satin245/45 ZR 17 99 Y XLCBB72Week 07, 2017
18 inch
VredesteinUltrac Satin225/40 ZR 18 92 Y XLDBB71Week 01, 2018
VredesteinUltrac Satin225/40 ZR 18 92 Y XLDBB71Week 01, 2018
VredesteinUltrac Satin235/40 ZR 18 95 Y XLCBB71Week 53, 2015
VredesteinUltrac Satin235/40 ZR 18 95 Y XLCBB71Week 53, 2015
VredesteinUltrac Satin245/40 ZR 18 97 Y XLCBB71Week 40, 2018
VredesteinUltrac Satin245/40 ZR 18 97 Y XLCBB71Week 40, 2018
VredesteinUltrac Satin255/45 ZR 18 103 Y XLCBB72Week 05, 2016
VredesteinUltrac Satin255/45 ZR 18 103 Y XLCBB72Week 05, 2016
VredesteinUltrac Satin215/45 ZR 18 93 Y XLCBB71Week 02, 2016
VredesteinUltrac Satin215/45 ZR 18 93 Y XLCBB71Week 02, 2016
VredesteinUltrac Satin225/45 ZR 18 95 Y XLCBB71Week 05, 2016
VredesteinUltrac Satin225/45 ZR 18 95 Y XLCBB71Week 05, 2016
VredesteinUltrac Satin215/40 ZR 18 89 Y XLDBB71Week 05, 2016
VredesteinUltrac Satin215/40 ZR 18 89 Y XLDBB71Week 05, 2016
VredesteinUltrac Satin245/45 ZR 18 100 Y XLCBB72Week 05, 2016
VredesteinUltrac Satin245/45 ZR 18 100 Y XLCBB72Week 05, 2016
VredesteinUltrac Satin235/50 ZR 18 101 Y XLCBB71Week 05, 2016
VredesteinUltrac Satin235/50 ZR 18 101 Y XLCBB71Week 05, 2016
VredesteinUltrac Satin225/60 ZR 18 104 W XLCBB71Week 07, 2016
VredesteinUltrac Satin225/60 ZR 18 104 W XLCBB71Week 07, 2016
VredesteinUltrac Satin205/40 ZR 18 86 Y XLDBB71Week 26, 2017
VredesteinUltrac Satin215/35 ZR 18 84 Y XLDBB71Week 50, 2018
VredesteinUltrac Satin215/50 ZR 18 92 WCBB71Week 22, 2017
VredesteinUltrac Satin225/35 ZR 18 87 Y XLDBB71Week 51, 2019
VredesteinUltrac Satin235/45 ZR 18 98 Y XLCBB71Week 07, 2017
VredesteinUltrac Satin235/60 ZR 18 107 W XLBBB71Week 14, 2017
VredesteinUltrac Satin245/35 ZR 18 92 Y XLDBB72Week 22, 2019
VredesteinUltrac Satin255/55 ZR 18 109 Y XLCBB72Week 18, 2019
VredesteinUltrac Satin255/60 ZR 18 112 W XLBCB73Week 05, 2017
VredesteinUltrac Satin205/40 ZR 18 86 Y XLDBB71Week 26, 2017
VredesteinUltrac Satin215/35 ZR 18 84 Y XLDBB71Week 50, 2018
VredesteinUltrac Satin215/50 ZR 18 92 WCBB71Week 22, 2017
VredesteinUltrac Satin225/35 ZR 18 87 Y XLDBB71Week 51, 2019
VredesteinUltrac Satin235/45 ZR 18 98 Y XLCBB71Week 07, 2017
VredesteinUltrac Satin235/60 ZR 18 107 W XLBBB71Week 14, 2017
VredesteinUltrac Satin245/35 ZR 18 92 Y XLDBB72Week 22, 2019
VredesteinUltrac Satin255/55 ZR 18 109 Y XLCBB72Week 18, 2019
VredesteinUltrac Satin255/60 ZR 18 112 W XLBCB73Week 05, 2017
VredesteinUltrac Satin255/60 ZR 18 108 WBBB72Week 16, 2018
VredesteinUltrac Satin255/60 ZR 18 108 WBBB72Week 16, 2018
VredesteinUltrac Satin215/55 R 18 99 V XLCBB71Week 25, 2018
VredesteinUltrac Satin215/55 R 18 99 V XLCBB71Week 25, 2018
VredesteinUltrac Satin225/55 R 18 98 VCBB71Week 23, 2019
VredesteinUltrac Satin225/55 R 18 98 VCBB71Week 23, 2019
VredesteinUltrac Satin235/55 R 18 100 VCBB71Week 27, 2018
VredesteinUltrac Satin235/55 R 18 100 VCBB71Week 27, 2018
VredesteinUltrac Satin225/45 R 18 91 WBAB70Week 03, 2021
VredesteinUltrac Satin225/45 R 18 91 WBAB70Week 38, 2020
19 inch
VredesteinUltrac Satin225/55 ZR 19 99 WCBB71Week 07, 2017
VredesteinUltrac Satin235/40 ZR 19 96 Y XLCBB71Week 18, 2017
VredesteinUltrac Satin235/45 ZR 19 99 W XLCBB71Week 07, 2017
VredesteinUltrac Satin235/50 ZR 19 99 WCBB71Week 07, 2017
VredesteinUltrac Satin235/55 ZR 19 105 W XLBBB71Week 10, 2017
VredesteinUltrac Satin255/55 ZR 19 111 W XLBBB72Week 21, 2017
VredesteinUltrac Satin245/50 ZR 19 105 W XLCBB72Week 42, 2017
VredesteinUltrac Satin245/50 ZR 19 105 W XLCBB72Week 42, 2017
VredesteinUltrac Satin225/55 ZR 19 99 WCBB71Week 07, 2017
VredesteinUltrac Satin235/40 ZR 19 96 Y XLCBB71Week 18, 2017
VredesteinUltrac Satin235/45 ZR 19 99 W XLCBB71Week 07, 2017
VredesteinUltrac Satin235/50 ZR 19 99 WCBB71Week 07, 2017
VredesteinUltrac Satin235/55 ZR 19 105 W XLBBB71Week 10, 2017
VredesteinUltrac Satin255/55 ZR 19 111 W XLBBB72Week 21, 2017
20 inch
VredesteinUltrac Satin235/45 ZR 20 100 W XLCBB71Week 10, 2017
VredesteinUltrac Satin235/45 ZR 20 100 W XLCBB71Week 10, 2017

View reviews of the Vredestein Ultrac Satin