Zeetex ZT1000 - Sizes and Tyre Label

View reviews of the Zeetex ZT1000

Summary

Total Sizes79
Wheel Size12 - 17
Width145 - 235
Profile40 - 80
Speed RatingH - W
Load Rating71 - 102
Rolling ResistanceC - D
Wet GripB - D
Noise (dB)70 - 72
First On Market2011-10-29
Severe SnowNo
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
12 inch
ZEETEXZT1000155/70R12 73 HDDB70Week 08, 2016
ZEETEXZT1000165/70R12 77 HDDB70Week 12, 2016
ZEETEXZT1000175/70R12 80 HDDB70Week 44, 2011
13 inch
ZEETEXZT1000145/70R13 71 TDDB70Week 37, 2014
ZEETEXZT1000145/80R13 75 SDDB70Week 09, 2016
ZEETEXZT1000145/80R13 75 TDDB70Week 41, 2017
ZEETEXZT1000155/65R13 73 TDDB70Week 15, 2012
ZEETEXZT1000155/70R13 75 HDDB70Week 06, 2016
ZEETEXZT1000155/70R13 75 TDDB70Week 41, 2017
ZEETEXZT1000155/80R13 79 TDDB70Week 39, 2014
ZEETEXZT1000165/65R13 77 TDDB70Week 13, 2012
ZEETEXZT1000165/70R13 79 TDDB70Week 31, 2013
ZEETEXZT1000175/60R13 77 HDDB70Week 08, 2013
ZEETEXZT1000175/65R13 80 TDDB70Week 23, 2016
ZEETEXZT1000175/70R13 82 TDDB70Week 44, 2011
ZEETEXZT1000185/70R13 86 TDCB70Week 05, 2012
14 inch
ZEETEXZT1000155/65R14 75 TDDB70Week 06, 2012
ZEETEXZT1000165/55R14 72 VDDB70Week 19, 2014
ZEETEXZT1000165/65R14 79 HDDB70Week 21, 2016
ZEETEXZT1000165/65R14 79 TDDB70Week 41, 2017
ZEETEXZT1000165/70R14 81 HDDB70Week 20, 2012
ZEETEXZT1000175/65R14 82 HDDB70Week 46, 2011
ZEETEXZT1000175/65R14 82 TDDB70Week 41, 2017
ZEETEXZT1000175/70R14 88 H XLDDB70Week 11, 2016
ZEETEXZT1000185/55R14 80 VDDB70Week 42, 2013
ZEETEXZT1000185/60R14 82 HDCB70Week 02, 2012
ZEETEXZT1000185/65R14 86 HDCB70Week 11, 2012
ZEETEXZT1000185/65R14 86 TDCB70Week 41, 2017
ZEETEXZT1000185/70R14 88 HDCB70Week 02, 2012
ZEETEXZT1000195/60R14 86 HDCB71Week 11, 2012
ZEETEXZT1000195/70R14 91 TDDB71Week 42, 2013
ZEETEXZT1000205/60R14 88 HDCB71Week 17, 2012
ZEETEXZT1000205/70R14 98 H XLDCB72Week 14, 2012
15 inch
ZEETEXZT1000165/45R15 72 V XLDDB70Week 33, 2017
ZEETEXZT1000165/50R15 73 VDDB70Week 49, 2013
ZEETEXZT1000165/55R15 75 VDDB70Week 16, 2012
ZEETEXZT1000175/60R15 81 HCDB70Week 36, 2017
ZEETEXZT1000175/65R15 88 H XLDDB70Week 09, 2016
ZEETEXZT1000175/80R15 90 SDDB70Week 52, 2013
ZEETEXZT1000185/55R15 82 HDDB70Week 41, 2017
ZEETEXZT1000185/55R15 82 VDDB70Week 42, 2013
ZEETEXZT1000185/60R15 84 HDDB70Week 41, 2017
ZEETEXZT1000185/60R15 84 TDDB70Week 41, 2017
ZEETEXZT1000185/60R15 88 H XLCDB71Week 36, 2013
ZEETEXZT1000185/65R15 88 HDCB70Week 12, 2012
ZEETEXZT1000185/65R15 88 TDCB70Week 41, 2017
ZEETEXZT1000195/50R15 82 VDDB71Week 42, 2013
ZEETEXZT1000195/55R15 85 HDCB71Week 41, 2017
ZEETEXZT1000195/55R15 85 VDCB71Week 44, 2011
ZEETEXZT1000195/60R15 88 HDCB71Week 44, 2011
ZEETEXZT1000195/60R15 88 VDCB71Week 41, 2017
ZEETEXZT1000195/65R15 91 HDCB71Week 44, 2011
ZEETEXZT1000195/65R15 91 TDCB71Week 42, 2017
ZEETEXZT1000195/65R15 91 VDCB71Week 44, 2011
ZEETEXZT1000205/60R15 91 VDDB71Week 36, 2013
ZEETEXZT1000205/65R15 94 HDCB71Week 45, 2011
ZEETEXZT1000205/65R15 94 VDCB71Week 45, 2011
ZEETEXZT1000205/70R15 96 HDDB71Week 39, 2013
ZEETEXZT1000215/65R15 100 V XLDDB71Week 24, 2016
ZEETEXZT1000215/70R15 98 HDCB71Week 16, 2012
16 inch
ZEETEXZT1000165/40R16 73 V XLDDB70Week 21, 2014
ZEETEXZT1000165/45R16 74 V XLDDB70Week 32, 2017
ZEETEXZT1000165/50R16 75 VDDB70Week 01, 2014
ZEETEXZT1000175/60R16 82 HCDB70Week 36, 2017
ZEETEXZT1000195/45R16 84 V XLDDB72Week 43, 2013
ZEETEXZT1000195/60R16 89 HCDB70Week 36, 2017
ZEETEXZT1000205/55R16 91 HDCB71Week 41, 2017
ZEETEXZT1000205/55R16 91 VDCB71Week 44, 2011
ZEETEXZT1000205/55R16 91 WDCB71Week 41, 2017
ZEETEXZT1000205/60R16 96 V XLCDB72Week 43, 2013
ZEETEXZT1000205/65R16 95 VDCB71Week 17, 2012
ZEETEXZT1000215/60R16 95 VDCB71Week 46, 2011
ZEETEXZT1000215/65R16 98 VDCB71Week 17, 2012
ZEETEXZT1000225/60R16 98 HCDB71Week 45, 2013
ZEETEXZT1000235/60R16 100 VCDB71Week 02, 2014
17 inch
ZEETEXZT1000165/40R17 75 V XLDDB71Week 46, 2017
ZEETEXZT1000215/65R17 99 TDDB71Week 47, 2013
ZEETEXZT1000225/60R17 99 HCDB71Week 39, 2013
ZEETEXZT1000235/60R17 102 HCBB71Week 37, 2013

View reviews of the Zeetex ZT1000