The Goodyear UltraGrip Ice Plus is a Ultra High Performance Winter tyre designed to be fitted to Passenger Cars.
Tyre review data from 3 tyre reviews averaging 88% over 36,000 miles driven.
First On Market | May 2021 |
Wheel Size | 14 - 17" |
Width | 175 - 225mm |
Profile | 55 - 70 |
Rolling Resistance | C - D |
Wet Grip | D - E |
Noise (dB) | 68 - 72 |
Winter Rating | 3PMSF Rated & Ice Rated |
The UltraGrip Ice+ is ranked 4th of 43 Winter Ultra High Performance tyres.
This tyre replaced the Goodyear Ultragrip Ice and this tyre has been replaced by the Goodyear UltraGrip Ice 2.
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
185/70R14 88 T | C | E | 71 |
175/65R14 86 T XL | D | D | 69 |
185/65R14 86 T | D | D | 70 |
15 inch | |||
185/65R15 88 T | C | E | 70 |
195/55R15 85 T | D | E | 70 |
195/65R15 91 T | D | D | 69 |
185/60R15 88 T XL | D | D | 69 |
195/60R15 88 T | D | D | 72 |
16 inch | |||
205/55R16 91 T | D | E | 70 |
205/60R16 92 T | C | D | 68 |
215/55R16 93 T | C | E | 70 |
195/55R16 87 T | C | D | 72 |
215/65R16 98 T | C | D | 72 |
215/60R16 99 T XL | C | E | 72 |
17 inch | |||
215/55R17 94 T | C | D | 70 |
225/55R17 101 T XL | C | E | 72 |
Have YOU got experience with the Goodyear UltraGrip Ice Plus? Help millions of other tyre buyers