Motor
4 categories (10 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Continental Premium Contact 6: 34.5 M | ▼ Imperial Ecosport 2: 39.1 M | 4.6 M (11.8%) |
Dry Handling | ▲ Continental Premium Contact 6: 56.1 s | ▼ Pirelli Cinturato P7 Blue: 57.6 s | 1.5 s (2.6%) |
Subj. Dry Handling | ▲ Continental Premium Contact 6: 7 Points | ▼ Debica Presto UHP2: 6.25 Points | 0.8 Points (12.0%) |
Wet (4 tests) | |||
Wet Braking | ▲ Continental Premium Contact 6: 48.1 M | ▼ Imperial Ecosport 2: 57.5 M | 9.4 M (16.3%) |
Wet Handling | ▲ Continental Premium Contact 6: 87.2 s | ▼ Pirelli Cinturato P7 Blue: 94.8 s | 7.6 s (8.0%) |
Straight Aqua | ▲ Imperial Ecosport 2: 98.1 Km/H | ▼ Laufenn S Fit EQ Plus: 92.29 Km/H | 5.8 Km/H (6.3%) |
Curved Aquaplaning | ▲ Goodyear Eagle F1 Asymmetric 5: 3.43 m/sec2 | ▼ Continental Premium Contact 6: 2.64 m/sec2 | 0.8 m/sec2 (29.9%) |
Comfort (1 tests) | |||
Noise | ▲ Nokian PowerProof: 70.6 dB | ▼ Continental Premium Contact 6: 72.9 dB | 2.3 dB (3.2%) |
Value (2 tests) | |||
Price | ▲ Imperial Ecosport 2: 234 | ▼ Pirelli Cinturato P7 Blue: 642 | 408.0 (63.6%) |
Rolling Resistance | ▲ Pirelli Cinturato P7 Blue: 6.6 kg / t | ▼ Goodyear Eagle F1 Asymmetric 5: 8.85 kg / t | 2.3 kg / t (25.4%) |
The 17 inch size tested can be found on a wide range of vehicles, such as the Audi A6, BMW 5-Series, and Mercedes E-Class, smaller vehicles like the BMW 3-Series and Mini Countryman, crossovers like the Honda CR-V, Nissan X-Trail and Skoda Karoq, and even minivans / people carriers like the Chrysler Voyager, Fiat Scudo and Opel Vivaro.
Motor Magazine used a BMW 5 Series for the testing.
Dry
As with most tests including the Continental PremiumContact 6, the German tyre did exceptionally well in the dry, having the shortest dry braking, fastest dry handling lap and the best subjective dry handling feeling. The Goodyear Eagle F1 Asymmetric 5 kept the Continental honest in the braking and the timed lap, and the Nokian PowerProof, Bridgestone Turanza T005 and Laufenn S Fit EQ+ performed well.
Unfortunately while the Pirelli Cinturato P7 Blue was rated as one of the best tyres in the dry subjectively, it had a lack of grip in braking and handling.
Wet
The wet grip tests had a very similar order to dry, with the Continental tyre leading the Goodyear in both braking and handling tests, the Nokian and Bridgestone also performing well, and the Pirelli having a surprisingly disappointing result for a premium tyre.
The deep water straight aquaplaning test had a surprise win for the Imperial EcoSport 2 budget tyre, where as the Goodyear proved best in curved aquaplaning.
On balance, the Goodyear Eagle F1 Asymmetric 5 had the best balance between the shallow and deep water testing.
Environment
As we've found in the Tyre Reviews tests, the Nokian Powerproof and Continental PremiumContact 6 sit at opposite ends of the external noise tests.
The rolling resistance test perhaps highlights why Pirelli struggled in the grip tests, as the P7 Blue has a significantly lower rolling resistance than even the Bridgestone Turanza T005, which usually has the lowest rolling resistance on test.
Unsurprisingly the budget tyre is the cheapest tyre on test, with the Pirelli tyre offsetting it's low fuel use with a very high purchase price!
Results
1st: Continental Premium Contact 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High level of safety and comfort, stable dry behavior, high grip and good wet stability. Relatively low resistance to aquaplaning. Read Reviews Buy from £146.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Goodyear Eagle F1 Asymmetric 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good handling and short braking distances on dry and wet roads, good aquaplaning resistance. High rolling resistance. Read Reviews Buy from £111.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Nokian PowerProof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good performance on dry and wet surfaces, low noise level, well priced. High rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Bridgestone Turanza T005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good handling on dry and wet surfaces, low rolling resistance. High externa noise. Read Reviews Buy from £119.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Dunlop SportMaxx RT 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good handling in all conditions (light understeer appears in high-speed corners on wet surfaces, but overall the tires provide a fairly high level of grip), good level of comfort, high resistance to aquaplaning. High rolling resistance. Read Reviews Buy from £110.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Maxxis Premitra HP5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good balance of performance, good handling on dry and wet surfaces (although there is a slight tendency to understeer), well priced. Long dry braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Debica Presto UHP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Acceptable performance on dry and wet surfaces, good balance of performance, low noise level, low rolling resistance Slow dry handling lap. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Laufenn S Fit EQ+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Acceptable dry results, relatively low rolling resistance. Long wet braking, poor aquaplaning resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Pirelli Cinturato P7 Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very low rolling resistance. Long braking distances and poor handling on dry and wet surfaces, relatively low resistance to aquaplaning, high price. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Imperial Ecosport 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very low price, good wet performance, low noise level. Poor dry performance, high rolling resistance. Read Reviews |