Test Results with Adjustable Weighting
You are viewing the overall results table for the 2024 Studded Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Subj. Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Snow Braking | Snow Traction | Snow Handling | Ice Braking | Ice Traction | Ice Handling | Noise | Fuel Consumption |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.14M | 3 Points | 37.22M | 41.9s | 63Km/H | 12.41M | 4.32s | 75.2s | 11.73M | 5.38s | 47.8s | 75.5dB | 5.55l/100km | ||
34.13M | 4 Points | 35.42M | 41.7s | 74Km/H | 12.68M | 4.4s | 77.1s | 11.03M | 4.61s | 48.4s | 76.4dB | 5.55l/100km | ||
33.26M | 5 Points | 37.27M | 42.1s | 69.2Km/H | 12.42M | 4.21s | 76.2s | 13.38M | 5.66s | 48.2s | 74.6dB | 5.5l/100km | ||
32.66M | 3 Points | 35.34M | 41.5s | 70.7Km/H | 12.41M | 4.24s | 75.8s | 12.64M | 6.19s | 48.5s | 75.2dB | 5.7l/100km | ||
32.47M | 5 Points | 34.74M | 40.7s | 68.3Km/H | 12.34M | 4.32s | 75.1s | 15.87M | 6.81s | 50.2s | 73.6dB | 5.75l/100km | ||
33.59M | 3 Points | 36.34M | 41.9s | 68.2Km/H | 12.31M | 4.35s | 76.4s | 13.77M | 5.55s | 50.7s | 75.6dB | 5.45l/100km | ||
31.52M | 2 Points | 38.39M | 41.9s | 58.6Km/H | 12.5M | 4.1s | 75.6s | 17.87M | 9.42s | 48s | 71.5dB | 5.25l/100km | ||
32.29M | 3 Points | 34.3M | 41.4s | 71.1Km/H | 12.94M | 4.45s | 78s | 17.54M | 7.99s | 52.2s | 74.8dB | 5.65l/100km |
Nokian Hakkapeliitta 10
0%Comfort | ||
Noise | 75.5dB | 6th |
Dry | ||
Dry Braking | 33.14M | 5th |
Subj. Dry Handling | 3 Points | 4th |
Ice | ||
Ice Braking | 11.73M | 2nd |
Ice Traction | 5.38s | 2nd |
Ice Handling | 47.8s | Best |
Snow | ||
Snow Braking | 12.41M | 3rd |
Snow Traction | 4.32s | 4th |
Snow Handling | 75.2s | 2nd |
Value | ||
Fuel Consumption | 5.55l/100km | 4th |
Wet | ||
Wet Braking | 37.22M | 6th |
Wet Handling | 41.9s | 5th |
Straight Aqua | 63Km/H | 7th |
Bridgestone Blizzak Spike 3
0%Comfort | ||
Noise | 76.4dB | 8th |
Dry | ||
Dry Braking | 34.13M | 8th |
Subj. Dry Handling | 4 Points | 3rd |
Ice | ||
Ice Braking | 11.03M | Best |
Ice Traction | 4.61s | Best |
Ice Handling | 48.4s | 4th |
Snow | ||
Snow Braking | 12.68M | 7th |
Snow Traction | 4.4s | 7th |
Snow Handling | 77.1s | 7th |
Value | ||
Fuel Consumption | 5.55l/100km | 4th |
Wet | ||
Wet Braking | 35.42M | 4th |
Wet Handling | 41.7s | 4th |
Straight Aqua | 74Km/H | Best |
Michelin X Ice North 4
0%Comfort | ||
Noise | 74.6dB | 3rd |
Dry | ||
Dry Braking | 33.26M | 6th |
Subj. Dry Handling | 5 Points | Best |
Ice | ||
Ice Braking | 13.38M | 4th |
Ice Traction | 5.66s | 4th |
Ice Handling | 48.2s | 3rd |
Snow | ||
Snow Braking | 12.42M | 5th |
Snow Traction | 4.21s | 2nd |
Snow Handling | 76.2s | 5th |
Value | ||
Fuel Consumption | 5.5l/100km | 3rd |
Wet | ||
Wet Braking | 37.27M | 7th |
Wet Handling | 42.1s | 8th |
Straight Aqua | 69.2Km/H | 4th |
Goodyear UltraGrip Arctic 2
0%Comfort | ||
Noise | 75.2dB | 5th |
Dry | ||
Dry Braking | 32.66M | 4th |
Subj. Dry Handling | 3 Points | 4th |
Ice | ||
Ice Braking | 12.64M | 3rd |
Ice Traction | 6.19s | 5th |
Ice Handling | 48.5s | 5th |
Snow | ||
Snow Braking | 12.41M | 3rd |
Snow Traction | 4.24s | 3rd |
Snow Handling | 75.8s | 4th |
Value | ||
Fuel Consumption | 5.7l/100km | 7th |
Wet | ||
Wet Braking | 35.34M | 3rd |
Wet Handling | 41.5s | 3rd |
Straight Aqua | 70.7Km/H | 3rd |
Continental IceContact 3
0%Comfort | ||
Noise | 73.6dB | 2nd |
Dry | ||
Dry Braking | 32.47M | 3rd |
Subj. Dry Handling | 5 Points | Best |
Ice | ||
Ice Braking | 15.87M | 6th |
Ice Traction | 6.81s | 6th |
Ice Handling | 50.2s | 6th |
Snow | ||
Snow Braking | 12.34M | 2nd |
Snow Traction | 4.32s | 4th |
Snow Handling | 75.1s | Best |
Value | ||
Fuel Consumption | 5.75l/100km | 8th |
Wet | ||
Wet Braking | 34.74M | 2nd |
Wet Handling | 40.7s | Best |
Straight Aqua | 68.3Km/H | 5th |
Nordman North 9
0%Comfort | ||
Noise | 75.6dB | 7th |
Dry | ||
Dry Braking | 33.59M | 7th |
Subj. Dry Handling | 3 Points | 4th |
Ice | ||
Ice Braking | 13.77M | 5th |
Ice Traction | 5.55s | 3rd |
Ice Handling | 50.7s | 7th |
Snow | ||
Snow Braking | 12.31M | Best |
Snow Traction | 4.35s | 6th |
Snow Handling | 76.4s | 6th |
Value | ||
Fuel Consumption | 5.45l/100km | 2nd |
Wet | ||
Wet Braking | 36.34M | 5th |
Wet Handling | 41.9s | 5th |
Straight Aqua | 68.2Km/H | 6th |
Nokian Hakkapeliitta R5
0%Comfort | ||
Noise | 71.5dB | Best |
Dry | ||
Dry Braking | 31.52M | Best |
Subj. Dry Handling | 2 Points | 8th |
Ice | ||
Ice Braking | 17.87M | 8th |
Ice Traction | 9.42s | 8th |
Ice Handling | 48s | 2nd |
Snow | ||
Snow Braking | 12.5M | 6th |
Snow Traction | 4.1s | Best |
Snow Handling | 75.6s | 3rd |
Value | ||
Fuel Consumption | 5.25l/100km | Best |
Wet | ||
Wet Braking | 38.39M | 8th |
Wet Handling | 41.9s | 5th |
Straight Aqua | 58.6Km/H | 8th |
Mazzini Ice Leopard
0%Comfort | ||
Noise | 74.8dB | 4th |
Dry | ||
Dry Braking | 32.29M | 2nd |
Subj. Dry Handling | 3 Points | 4th |
Ice | ||
Ice Braking | 17.54M | 7th |
Ice Traction | 7.99s | 7th |
Ice Handling | 52.2s | 8th |
Snow | ||
Snow Braking | 12.94M | 8th |
Snow Traction | 4.45s | 8th |
Snow Handling | 78s | 8th |
Value | ||
Fuel Consumption | 5.65l/100km | 6th |
Wet | ||
Wet Braking | 34.3M | Best |
Wet Handling | 41.4s | 2nd |
Straight Aqua | 71.1Km/H | 2nd |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2024 Studded Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.