The Firestone MultiSeason is a Premium Touring All Season tyre designed to be fitted to Passenger Cars.
Tyre review data from 10 tyre reviews averaging 78% over 83,000 miles driven, and 5 tests with an average result of 11th.
First On Market | July 2015 |
Wheel Size | 13 - 16" |
Width | 155 - 225mm |
Profile | 50 - 70 |
Rolling Resistance | C - D |
Wet Grip | C - C |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The MultiSeason is ranked 22nd of 59 All Season Premium Touring tyres.
This tyre has been replaced by the Firestone MultiSeason Gen 02.
5
5th
21st
11th
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
175/65 R14 82 T | D | C | 71 |
185/60 R14 82 H | D | C | 71 |
165/70 R14 81 T | D | C | 71 |
15 inch | |||
195/65 R15 91 H | C | C | 72 |
185/65 R15 88 H | D | C | 71 |
195/55 R15 85 H | D | C | 72 |
16 inch | |||
205/55 R16 94 V XL | C | C | 72 |
215/60 R16 99 H XL | C | C | 72 |
Have YOU got experience with the Firestone MultiSeason? Help millions of other tyre buyers